Table of Contents
       
 
      WINE BY THE GLASS
3
WINE BY THE BOTTLE
5
SPARKLING
5
ROSÉ WINE
6
WHITE WINE
7
RED WINE
12
SPIRITS
22
|  
          
           WINE BY THE GLASS
            
          |  
       |||||||||||||||||||
|  
          
           SPARKLING
            
          |  
       |||||||||||||||||||
| Prosecco - Isotta Manzoni "L'Essenza" Veneto, IT | NV | 15 | |||||||||||||||||
| Rose - Silvia Zucchi, Lambrusco di Sorbara, Brut, IT | 2024 | 18 | |||||||||||||||||
| Champagne - Pierre Brigandat, Brut, FR | NV | 24 | |||||||||||||||||
|  
          
           ROSÉ
            
          |  
       |||||||||||||||||||
| Grolleau blend - Chindaine Touraine, Loire, FR | 2024 | 16 | |||||||||||||||||
| Cabernet Franc Blend - Clos Saron "Cerise" Sierra Foothills, CA | 2024 | 19 | |||||||||||||||||
|  
          
           WHITE
            
          |  
       |||||||||||||||||||
| Gruner Veltliner - Soellner "Toni" Wagram, AT | 2024 | 17 | |||||||||||||||||
| Sauvignon Blanc - Gerard Fiou "Silex" Sancerre Loire, FR | 2024 | 25 | |||||||||||||||||
| Catarratto - Feudo Montoni "Masso" Sicily, IT | 2023 | 16 | |||||||||||||||||
| Chenin Blanc - Isabelle Suire Saumur, Loire, FR | 2023 | 16 | |||||||||||||||||
| Chardonnay - Bourcier-Martinot Saint Veran, Burgundy, FR | 2023 | 20 | |||||||||||||||||
|  
          
           RED
            
          |  
       |||||||||||||||||||
| Pinot Noir - Joseph Roty Coteaux Bourguinons Burgundy 2022 | 2022 | 19 | |||||||||||||||||
| Gamay - Dom. Rochette "Cote du Py" Morgon, Beaujolais, Fr | 2017 | 16 | |||||||||||||||||
| Nebbiolo - Nino Costa "Gepin" Roero, IT | 2019 | 18 | |||||||||||||||||
| Grenache - Pegaso "Zeta" Sierra de Gredos, ES | 2022 | 17 | |||||||||||||||||
| Cabernet Sauvignon - Innconu "No Gods No Masters" Sonoma, CA | 2022 | 20 | |||||||||||||||||
     3
    
   |  
          
           WINE BY THE GLASS
            
          |  
       |||||||||||||||||||
|  
          
           SWEET WINE
            
          |  
       |||||||||||||||||||
| Dom. de Clayou Coteaux du Layon Loire, FR | 2023 | 13 | |||||||||||||||||
| Hetzolo 5 puttonyos Tokaji Aszu, HR | 2010 | 18 | |||||||||||||||||
| Domaine de Rancy Rivesaltes Ambré Vin Doux Naturel | 2000 | 18 | |||||||||||||||||
| Chateau Suduiraut Sauternes Bordeaux, FR | 2009 | 25 | |||||||||||||||||
|  
          
           FORTIFIED / PORT
            
          |  
       |||||||||||||||||||
| Pedro Ximenez - Diatomist Single Bota, Jerez, ES | NV | 15 | |||||||||||||||||
| Port style - Old World Winery "Era" CA | 2015 | 12 | |||||||||||||||||
| Neipoort 20 yr Tawny | NV | 17 | |||||||||||||||||
     4
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           SPARKLING WINE
            
          |  
       |||||||||||||||||||
|  
          
           CHAMPAGNE
            
          |  
       |||||||||||||||||||
| Brut Paul Laurent | NV | 85 | |||||||||||||||||
| Laherte Freres Blanc de Blancs Brut Nature | NV | 120 | |||||||||||||||||
| Mouzon Leroux "l`Atavique" Brut Nature | NV | 120 | |||||||||||||||||
| Heniret Bazin Blancs de Noirs Grand Cru | NV | 120 | |||||||||||||||||
| Pierre Brocard "Tradition" Cote de Bar, Brut | NV | 125 | |||||||||||||||||
| Louise Brison, Cotes des Bar, FR | 2018 | 140 | |||||||||||||||||
| Crete Chamberlin "Les Mazaux" 1er Cru Brut Nature | 2018 | 195 | |||||||||||||||||
| Pertois-Moriset "Les Quatre" Blanc des Blancs | NV | 130 | |||||||||||||||||
| Champagne Collet Brut Rose | NV | 110 | |||||||||||||||||
| Billecart-Salmon Brut Rose | NV | 200 | |||||||||||||||||
|  
          
           SPARKLING FROM AROUND THE WORLD
            
          |  
       |||||||||||||||||||
| Cruse Wine Co. St.Laurent Pet Nat Ricci Vineyard Carneros, CA | 2021 | 98 | |||||||||||||||||
| Ravines Brut Finger Lakes, NY | 2013 | 120 | |||||||||||||||||
| Allimant-Laugner Cremant d'Alsace Rose Brut | NV | 65 | |||||||||||||||||
     5
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           ROSÉ / ORANGE
            
          |  
       |||||||||||||||||||
|  
          
           ROSÉ
            
          |  
       |||||||||||||||||||
| Bruno Claire "Le Centenaire " Marsannay, Burgundy, FR | 2024 | 85 | |||||||||||||||||
| Field Blend - Ruth Lewandowski "Cuvee Zero" Fox Hill Vineyard, Medocino, CA | 2023 | 60 | |||||||||||||||||
| Merlot - Floral Terranes North Fork, NY | 2023 | 65 | |||||||||||||||||
| White Zinfandel - Turley Napa Valley, CA | 2021 | 60 | |||||||||||||||||
|  
          
           ORANGE - Skin Contact White Wines
            
          |  
       |||||||||||||||||||
| Ribolla Gialla - Krasno Goriška Brda, SL | 2020 | 45 | |||||||||||||||||
| Riesling Blend - Ovum "Big Salt" Elkton, OR | 2019 | 50 | |||||||||||||||||
| Milan Nectarine "Okr" Morava, CZ (1 Liter) | 2023 | 80 | |||||||||||||||||
| Petit Manseng - Common Wealth Crush Co "Mise", Virginia | 2023 | 65 | |||||||||||||||||
     6
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           WHITE WINE
            
          |  
       |||||||||||||||||||
|  
          
           ALBARINO
            
          |  
       |||||||||||||||||||
| Pentecostes Rias Baixas, ES | 2023 | 75 | |||||||||||||||||
| Do Ferreiro Rias Baixas, ES | 2023 | 90 | |||||||||||||||||
| Mixtura "Gold" Galicia, ES | 2018 | 200 | |||||||||||||||||
|  
          
           ALIGOTE
            
          |  
       |||||||||||||||||||
| Chateau de Beru "Athenais" Burgundy, FR | 2021 | 105 | |||||||||||||||||
| Jolie-Laide Sonoma County, CA | 2023 | 95 | |||||||||||||||||
| Seves "Les Corderes" Bouzeron, FR | 2023 | 150 | |||||||||||||||||
|  
          
           DRY RIESLING
            
          |  
       |||||||||||||||||||
| Kuenhof "Kaiton" Sudtirol Eisachtaler, IT | 2020 | 70 | |||||||||||||||||
| Später-Veit Rotschiefer Feinherb Mosel, DE | 2019 | 68 | |||||||||||||||||
| Peter Veyder-Malberg "Bruck" Wachau, AT | 2022 | 150 | |||||||||||||||||
| Karthauserhof "Schieferkristall" Trocken Mosel, DE | 2013 | 115 | |||||||||||||||||
| Harper Voit Maresh Vineyard Dundee Hills, OR | 2016 | 95 | |||||||||||||||||
|  
          
           GRUNER VELTLINER
            
          |  
       |||||||||||||||||||
| Berhard Ott "Der Ott" Wagram, AT | 2021 | 100 | |||||||||||||||||
| Habit Wine Co. Santa Ynez Valley, CA | 2022 | 75 | |||||||||||||||||
     7
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           WHITE WINE
            
          |  
       |||||||||||||||||||
|  
          
           SAUVIGNON BLANC
            
          |  
       |||||||||||||||||||
| Wohlmuth "Phyllit" Sudsteiermark, AT | 2024 | 60 | |||||||||||||||||
| Andrew Will "Lucia" Two Blondes Vineyard, WA | 2023 | 60 | |||||||||||||||||
| Maison Foucher Lebrun "Le Mont" Sancerre, FR | 2024 | 80 | |||||||||||||||||
| Dom. Vacheron Sancerre, FR | 2024 | 95 | |||||||||||||||||
| Gerard Boulay Chavignol, Sancerre, FR | 2024 | 120 | |||||||||||||||||
| Yves Martin "Les Monts Dames" Chavignol, Sancerre, FR | 2022 | 120 | |||||||||||||||||
| Vincent Gaudry "A Mi-Chemin" Sancerre, Loire, FR | 2021 | 400 | |||||||||||||||||
| Quintessa "Illumination" Napa, CA | 2022 | 180 | |||||||||||||||||
| Merry Edwards Estate Russian River Valley Sonoma, CA | 2022 | 140 | |||||||||||||||||
| Château d'Yquem "Y" Bordeaux Supérieur, FR | 2013 | 450 | |||||||||||||||||
|  
          
           PINOT GRIS / GRIGIO
            
          |  
       |||||||||||||||||||
| De Stefani "Redentore" Pinot Grigio Venezia, IT | 2023 | 65 | |||||||||||||||||
| Domaine Weinbach "Les Caracoles" Pinot Gris Alsace, FR | 2021 | 115 | |||||||||||||||||
| Domaine Weinbach "Cuvée Ste. Catherine" Pinot Gris Alsace, FR | 2019 | 115 | |||||||||||||||||
| Zamo, Pinot Grigio, Friuli Colli Orental, IT | 2023 | 75 | |||||||||||||||||
| Chateau de Beru "Mont Embrase" Saint Bris, FR | 2020 | 125 | |||||||||||||||||
     8
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           WHITE WINE
            
          |  
       |||||||||||||||||||
|  
          
           CHARDONNAY
            
          |  
       |||||||||||||||||||
| Dom. De L'Enclos, Mont de Milieu Chablis 1er Cru, FR | 2023 | 125 | |||||||||||||||||
| Kumeu River "Village" Auckland, NZ | 2023 | 65 | |||||||||||||||||
| Mouillard "Floral" Cotes du Jura, FR | 2020 | 85 | |||||||||||||||||
| Bachelder "Les Villages" Niagra, CN | 2022 | 90 | |||||||||||||||||
| Heritiers du Comte Lafon Mâcon-Milly-Lamartine Burgundy, FR | 2022 | 95 | |||||||||||||||||
| Philippe Chavy "Les Narvaux" Meursault, Burgundy, FR | 2022 | 225 | |||||||||||||||||
| Philippe Chavy "Rue Rousseau" Puligny-Montrachet, Burgundy, FR | 2022 | 275 | |||||||||||||||||
| Lumen "Goodchild Vineyard" Santa Maria Valley, CA | 2023 | 110 | |||||||||||||||||
| Sandhi "White Buffalo Land Trust" Santa Barbara, CA | 2021 | 140 | |||||||||||||||||
| The Hilt "Old Gaurd" Santa Barbara, CA | 2015 | 135 | |||||||||||||||||
| Domaine Cheveau "Les Trois Terroirs" Pouilly-Fuisse, FR | 2020 | 95 | |||||||||||||||||
| Bruno Clair Pernand-Vergelesses Burgundy, FR | 2022 | 195 | |||||||||||||||||
| Colluvial La Rinconada Vineyard Sta Rita Hills, CA | 2019 | 145 | |||||||||||||||||
| Daniel-Etienne Defaix "Cote de Lechet" 1er Cru Chablis, FR | 2010 | 150 | |||||||||||||||||
| Arista Chardonnay Russian River Valley,CA | 2018 | 170 | |||||||||||||||||
| Flanagan Chardonnay Platt Vineyard Sonoma Coast | 2016 | 200 | |||||||||||||||||
| Sea Smoke Sta Rita Hills, CA | 2020 | 250 | |||||||||||||||||
| Shafer Red Shoulder Ranch Napa, CA | 2022 | 210 | |||||||||||||||||
     9
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           WHITE WINE
            
          |  
       |||||||||||||||||||
|  
          
           CHENIN BLANC
            
          |  
       |||||||||||||||||||
| Clendenen Family Rancho La Cuna, Santa Barbara, CA | 2023 | 75 | |||||||||||||||||
| Dom. St. Nicolas "Hauts des Clous" Fiefs Vendeens, Loire, FR | 2018 | 90 | |||||||||||||||||
| Dom. de L'Ange Vin "Charme" Loire Valley, FR | 2023 | 110 | |||||||||||||||||
| Domaine aux Moines "La Roche aux Moines" Savennieres Loire Valley, FR | 2018 | 115 | |||||||||||||||||
| Chateaux du Breuil et de La Roche, Savennieres, Loire, FR | 2021 | 120 | |||||||||||||||||
| Domaine du Clos (Philippe Foreau) Vouvray Sec Loire Valley, FR | 2019 | 130 | |||||||||||||||||
| Anne Claude Laflaive “Clau de Nell” Loire Valley, FR | 2017 | 200 | |||||||||||||||||
|  
          
           BLENDS
            
          |  
       |||||||||||||||||||
| Domaine Vico "Clos Venturi" Corsica, FR | 2021 | 90 | |||||||||||||||||
| Chateau Mont-Redon Chateauneuf-du-Pape, FR | 2023 | 150 | |||||||||||||||||
| Chateau Fortia Chateauneuf-du-Pape, FR | 2021 | 150 | |||||||||||||||||
| Chateau Simon Palette, Provence, FR | 2020 | 180 | |||||||||||||||||
| Des Duex Cles Blanc Corbières, FR | 2020 | 90 | |||||||||||||||||
     10
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           WHITE WINE
            
          |  
       |||||||||||||||||||
|  
          
           Light and Crisp
            
          |  
       |||||||||||||||||||
| La Comarcal/Malvasia/ "Lafont" Valencia, ES | 2023 | 80 | |||||||||||||||||
| Ostatu/Viura/ Rioja, ES | 2024 | 65 | |||||||||||||||||
| Villa Sparina/Cortese/ Gavi, IT | 2024 | 60 | |||||||||||||||||
| C'an Verdura "Supernova"/ Moll/ Mallorca, ES | 2023 | 75 | |||||||||||||||||
| Mas Candí "Desig" /Xarel.lo/ Penedès, ES | 2020 | 50 | |||||||||||||||||
| Albert Boxler/Sylvaner/ Alsace, FR | 2021 | 85 | |||||||||||||||||
| Jean-Yves Peron/Cortese/ "I Vicii" Piedmont, IT | 2022 | 150 | |||||||||||||||||
|  
          
           Medium and aromatic
            
          |  
       |||||||||||||||||||
| Ladeiras do Xil "Valbuxan" Valdeorras, ES | 2021 | 125 | |||||||||||||||||
| De Sterlich /Trebbiano/ Abruzzo, IT | 2021 | 70 | |||||||||||||||||
| Raphael Luneau Muscadet Sevre et Maine, Goulaine, Loire, FR | 2015 | 100 | |||||||||||||||||
| Bodegas Forlong /Palomino/ Vino de la Tierra de Cadiz, ES | 2019 | 50 | |||||||||||||||||
| Hermanos Mesa/Palomino/ "Los Pelados" Valle de Guimar, Tenerife, ES | 2023 | 85 | |||||||||||||||||
| Chateau D'Arlay/ Chardonnay/ Cotes du Jura, FR | 2018 | 95 | |||||||||||||||||
| Jean-Yves Peron/Jacquere/ "Cotillon des Dames" Savoie, FR | 2020 | 150 | |||||||||||||||||
|  
          
           Full and Textured
            
          |  
       |||||||||||||||||||
| Vina Sastre "Flavus" Ribera del Duero, ES | 2019 | 100 | |||||||||||||||||
| Il Poggio Colli Tortonesi Timorasso | 2019 | 65 | |||||||||||||||||
     11
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           PINOT NOIR
            
          |  
       |||||||||||||||||||
| Philippe Chavy Coteaux Bourguignons, Burgundy, FR | 2021 | 100 | |||||||||||||||||
| Marchand-Tawse Cotes de Nuits, FR | 2022 | 110 | |||||||||||||||||
| Bruno Clair, Marsannay, "La Charme Aux Prêtres" | 2023 | 150 | |||||||||||||||||
| Meyer Nakel Estate Ahr, DE | 2022 | 125 | |||||||||||||||||
| Meyer Nakel "Blue Slate" Ahr, DE | 2022 | 180 | |||||||||||||||||
| Domaine Armand Rousseau Gevrey-Chambertin Burgundy, FR | 2019 | 750 | |||||||||||||||||
| Bruno Clair "Les Veroiles" Chambolle Musigny, Burgundy, FR | 2023 | 350 | |||||||||||||||||
| Domaine Arlaud "Les Ruchots" 1er Cru Morey-Saint-Denis Burgundy, FR | 2020 | 360 | |||||||||||||||||
| Humbert Poissenot 1er Cru Gevrey-Chambertin Burgundy, FR | 2019 | 425 | |||||||||||||||||
| Domaine Armand Rousseau Lavaux St.Jacques Gevry-Chambertin 1er Cru Burgundy, FR | 2019 | 1200 | |||||||||||||||||
| Jean-Luc & Eric Burgeut "Les Rouges du Dessus" Vosne Romanee Burgundy, FR | 2021 | 480 | |||||||||||||||||
| Bruno Clair "Les Charmes" Chambolle-Musigny 1er Cru Burgundy, FR | 2021 | 600 | |||||||||||||||||
| Bruno Clair Savigny-Les-Beaune "La Dominode" 1er Cru | 2023 | 350 | |||||||||||||||||
| Stephane Brocard Clos Vougeot Grand Cru Burgundy, FR | 1999 | 300 | |||||||||||||||||
| Tortochot Gevrey-Chambertin Vieilles Vignes Burgundy, FR | 2022 | 210 | |||||||||||||||||
| Tortochot Charmes-Chambertin Grand Cru Burgundy, FR | 2020 | 500 | |||||||||||||||||
| Armand Heitz "Pezerolles" Pommard 1er Cru, Burgundy, FR | 2022 | 300 | |||||||||||||||||
     12
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           PINOT NOIR
            
          |  
       |||||||||||||||||||
| Lumen "Julia's Vineyard" Santa Maria Valley, CA | 2020 | 150 | |||||||||||||||||
| Hirsch Vineyards "San Andreas Fault" Sonoma Coast, CA | 2021 | 170 | |||||||||||||||||
| Lattanzio "W.E. Bottoms" Sonoma Coast, CA | 2013 | 110 | |||||||||||||||||
| Colluvial "MT" Sanford & Benedict Vineyard | 2019 | 150 | |||||||||||||||||
| Father John "Vine Hill Road" Russian River Valley, Sonoma, CA | 2014 | 175 | |||||||||||||||||
| Moorooduc Estate "McIntyre" Mornington Peninsula, AU | 2018 | 140 | |||||||||||||||||
| Antica Terra "Antikythera" Eola-Amity Hills, OR | 2021 | 650 | |||||||||||||||||
| Occidental Vineyards "Freestone-Occidental" Sonoma Coast, CA | 2022 | 170 | |||||||||||||||||
     13
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           GAMAY
            
          |  
       |||||||||||||||||||
| Camille Melinand Fleurie, Beaujolais, FR | 2022 | 75 | |||||||||||||||||
| Anthony Thevenet "Vieilles Vignes" Morgon, Beaujolais, FR | 2021 | 80 | |||||||||||||||||
| Moriers "En Brennay" Moulin-A-Vent, Beaujolais, FR | 2022 | 100 | |||||||||||||||||
| Chateau de Beru Beaujolais, Fr | 2017 | 95 | |||||||||||||||||
| Bonnet-Cotton Brouilly Beaujolias, FR | 2021 | 100 | |||||||||||||||||
| Marie et Vincent Tricot "Petit Pouge de la Cote Ouest" Auvergne, FR | 2023 | 110 | |||||||||||||||||
|  
          
           CABERNET FRANC
            
          |  
       |||||||||||||||||||
| Poppelvej Summerville Vineyard Adelaide Hills, AU | 2018 | 75 | |||||||||||||||||
| Olga Raffault "La Singuliere" Chinon Loire Valley, FR | 2018 | 95 | |||||||||||||||||
| Olga Raffault "Les Picasses" Chinon, Loire Valley, FR | 2009 | 160 | |||||||||||||||||
| Colluvial "FRF" Tinaquaic Vineyard Santa Maria Valley, CA | 2019 | 140 | |||||||||||||||||
|  
          
           TEMPRANILLO
            
          |  
       |||||||||||||||||||
| Lopez de Heredia "Tondonia" Gran Reserva Rioja, ES | 1980/81 | 650 | |||||||||||||||||
| Lopez de Heredia "Bosconia" Reserva Rioja, ES | 2013 | 120 | |||||||||||||||||
| Lopez de Heredia " Tondonia" Reserva Rioja, ES | 2012 | 160 | |||||||||||||||||
     14
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           NEBBIOLO
            
          |  
       |||||||||||||||||||
| Domenico Clerico "Capisme" Langhe, Piedmont, IT | 2022 | 75 | |||||||||||||||||
| DeForville "Loreto" Barbaresco, IT | 2022 | 95 | |||||||||||||||||
| Paola Scavino "Monvigliero" Barolo, IT | 2020 | 200 | |||||||||||||||||
| Massimo Clerico "Ca' du Leria" Costa della Sesia, IT | 2019 | 60 | |||||||||||||||||
| Domenico Clerico 'Ciabot Mentin' Barolo, IT | 2019 | 250 | |||||||||||||||||
| Roagna Langhe, Piedmont, IT | 2019 | 140 | |||||||||||||||||
| Ada Nada "Cichin" Barbaresco Reserva | 2017 | 180 | |||||||||||||||||
| Bovio "De Riemes" Barolo Riserva, IT | 2017 | 250 | |||||||||||||||||
|  
          
           SANGIOVESE
            
          |  
       |||||||||||||||||||
| Vini Conestabile "La Staffa" Umbria, IT | 2022 | 75 | |||||||||||||||||
| Piemaggio le Fioraie Chianti Classico Riserva, IT | 2019 | 125 | |||||||||||||||||
| La Torre Brunello di Montalcino, Tuscany, IT | 2020 | 210 | |||||||||||||||||
| Argiano Brunello Di Montalcino Tuscany, IT | 2019 | 195 | |||||||||||||||||
| Casanova di Neri "Tenuta Nuovo" Brunello di Montalcino, Tuscany, IT | 2020 | 350 | |||||||||||||||||
     15
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           SYRAH
            
          |  
       |||||||||||||||||||
| Little Trouble "Whatcha Doin' Tonight" Grist Vineyard, Dry Creek Valley, CA | 2021 | 75 | |||||||||||||||||
| Beckmen Purisima Mountain Vineyard Ballard Canyon Santa Barbara, CA | 2019 | 85 | |||||||||||||||||
| Lionnet "Terre Brulee" Cornas, Rhone Valley, FR | 2021 | 175 | |||||||||||||||||
| Domaine Bernard Gripa Saint-Joseph Rhone Valley, FR | 2019 | 140 | |||||||||||||||||
| Domaine Jasmine "La Giroflarie" Cote Rotie Rhone Valley, FR | 2020 | 150 | |||||||||||||||||
| Maesta di Santa Luce Tuscany, IT | 2020 | 120 | |||||||||||||||||
| Lillian, CA | 2018 | 200 | |||||||||||||||||
| S.C. Panell "Field Street" Mclaren Vale, AU | 2021 | 60 | |||||||||||||||||
| Agricola "Flaxman Valley" Barossa, AU | 2021 | 190 | |||||||||||||||||
| Jonata "La Sangre" Ballard Canyon, CA | 2013 | 250 | |||||||||||||||||
| Guillaume Gilles Cornas, Rhone Valley, FR | 2022 | 225 | |||||||||||||||||
|  
          
           MERLOT
            
          |  
       |||||||||||||||||||
| Zamo "Viene 50 Anni" Friuli Colli Oriental, IT | 2015 | 95 | |||||||||||||||||
| Nittnaus "Comondor" Burgenland, AT | 2017 | 115 | |||||||||||||||||
| Tolaini "Picconero" Montebellow Vineyard, Tuscany, IT | 2019 | 280 | |||||||||||||||||
     16
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           CABERNET SAUVIGNON
            
          |  
       |||||||||||||||||||
| Inconnu "No Gods No Masters" Sonoma, CA | 2022 | 80 | |||||||||||||||||
| Great Sage Napa Valley, CA | 2022 | 100 | |||||||||||||||||
| Hampton Royce "The Royce" Oakville, Napa Valley, CA | 2023 | 120 | |||||||||||||||||
| Mayacamas Vineyards Mt.Veeder Napa Valley, CA | 2006 | 550 | |||||||||||||||||
| Familia Torres "Mas la Plana" Penedes, ES | 2018 | 220 | |||||||||||||||||
| Revik Coombsville, Napa Valley, CA | 2019 | 225 | |||||||||||||||||
| Quilceda Creek Columbia Valley, WA | 2021 | 540 | |||||||||||||||||
| Rivers Marie Calistoga Napa Valley, CA | 2022 | 330 | |||||||||||||||||
|  
          
           ZINFANDEL
            
          |  
       |||||||||||||||||||
| Fatalone Gioia del colle Puglia, IT | 2022 | 65 | |||||||||||||||||
| Robert Biale Vineyards, "Black Chicken," Napa Valley, CA | 2021 | 130 | |||||||||||||||||
     17
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           ADVENTUROUS RED BLENDS
            
          |  
       |||||||||||||||||||
| Pietro Clementi Valpolicella Classico, IT | 2024 | 60 | |||||||||||||||||
| Hiyu "Solais Spring Ephmeral" Tzum, Columbia Gorge, WA | 2023 | 160 | |||||||||||||||||
| Gut Oggau "Atanasius" Burgenland, AT | 2021 | 115 | |||||||||||||||||
| Vallot Vinsobres, Rhone, FR | 2020 | 80 | |||||||||||||||||
| Chateau de Tours Cote du Rhone, FR | 2019 | 260 | |||||||||||||||||
| Chateau Musar Bekaa Valley, LB | 2017 | 150 | |||||||||||||||||
|  
          
           CLASSIC RED BLENDS
            
          |  
       |||||||||||||||||||
| Dom. Saint Damien "Plan de Dieu" Cotes du Rhone, FR | 2023 | 80 | |||||||||||||||||
| Le Vieux Donjon Chateauneuf-du-Pape Rhone, FR | 2022 | 150 | |||||||||||||||||
| Viviani "Casa dei Bepi" Amarone della Valpolicella Veneto, IT | 2016 | 200 | |||||||||||||||||
| Dal Forno Romano Amarone della Valpolicella Classico Veneto, IT | 2009 | 750 | |||||||||||||||||
| Opus One "Overture" Napa Valley, CA | NV | 330 | |||||||||||||||||
     18
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           BORDEAUX
            
          |  
       |||||||||||||||||||
| Chateau Tronquoy Lalande, Saint Estephe | 2011 | 85 | |||||||||||||||||
| Dom. de Valmengaux | 2019 | 95 | |||||||||||||||||
| Château Pontet-Canet, Pauillac Grand Cru Classe | 2017 | 450 | |||||||||||||||||
| Chateau Leoville-Barton, Saint Julien Grand Cru Classe | 2021 | 270 | |||||||||||||||||
| Château Pape Clement, Pessac Leognan Grand Cru Classe | 2020 | 280 | |||||||||||||||||
| Chateau Angelus "Le Carillon," Saint Emilion | 2019 | 325 | |||||||||||||||||
| Château Chantecler, Pauillac | 2019 | 255 | |||||||||||||||||
| Chateau Lynch Bages "Echo de Lynch Bages," Pauillac | 2018 | 200 | |||||||||||||||||
| Chateau Angelus, Saint Emilion | 2014 | 800 | |||||||||||||||||
     19
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           RED WINE
            
          |  
       |||||||||||||||||||
|  
          
           Light and Lifted
            
          |  
       |||||||||||||||||||
| Axel Domont/Mondeuse/ "Flame Rouge" Savoie, FR | 2023 | 70 | |||||||||||||||||
| Meinklang /Blaufrankish/ Osterriech, AT | 2022 | 55 | |||||||||||||||||
| Vinas Mora /Babic/ "Andreis" Primosten, HR | 2021 | 65 | |||||||||||||||||
| Dom. de L'Ange/ Pineau de Aunis" Vin "Lumiere des Sens" Paris at Night, Loire Valley, FR | 2023 | 110 | |||||||||||||||||
|  
          
           Medium and Balanced
            
          |  
       |||||||||||||||||||
| Overnoy-Crinquand/ Trousseau/ Arbois-Pupillin, Jura, FR | 2022 | 100 | |||||||||||||||||
| Jolie-Laide/ Grenache/ Jemrose Vineyard, Bennet Valley, CA | 2021 | 110 | |||||||||||||||||
| Ladeiras do Xil "Valbuxan" Valdeorras, ES 2021 750ml | 2020 | 115 | |||||||||||||||||
| Clendenen Family /Mondeuse/ Bien Nacido, Santa Maria, CA | 2019 | 75 | |||||||||||||||||
| Sottimano Maté Vineyard /Brachetto/ Piedmont, IT | 2022 | 60 | |||||||||||||||||
| Grosjean "Torrette" Valle d'Aoste, IT | 2022 | 60 | |||||||||||||||||
| Domenico Clerico "Arte" Langhe, Piedmont, IT | 2020 | 95 | |||||||||||||||||
| Les Matheny/Trousseau/ "L'Alpierri" Arbois, Jura, FR | 2020 | 125 | |||||||||||||||||
|  
          
           Full and Sturdy
            
          |  
       |||||||||||||||||||
| Cantina Marilina/ Nero d'Avola/ "Ruversa" Sicily, IT | 2018 | 60 | |||||||||||||||||
| Deforville/Barbera/ "Ca del Buc" Asti, IT | 2023 | 65 | |||||||||||||||||
| Valle dell'Acate /Frappato/ Acate, IT | 2021 | 95 | |||||||||||||||||
| San Fereolo "Austri" Dogliani, IT | 2015 | 100 | |||||||||||||||||
     20
    
   |  
          
           BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           DESSERT WINE BY THE BOTTLE
            
          |  
       |||||||||||||||||||
|  
          
           Late Harvest / Botrytised
            
          |  
       |||||||||||||||||||
| Domaine de Clayou Coteaux du Layon Loire Valley, FR 500ml | 2023 | 50 | |||||||||||||||||
| Carmes de Rieussec Sauternes, FR 750ml | 2017 | 100 | |||||||||||||||||
| Hetzolo 5 puttonyos Tokaji Aszu, HR | 2010 | 140 | |||||||||||||||||
| Château Suduiraut Sauternes, FR 375ml | 2009 | 140 | |||||||||||||||||
| Château d'Yquem Sauternes, FR 375ml | 2007 | 975 | |||||||||||||||||
|  
          
           Fortified
            
          |  
       |||||||||||||||||||
| Niepoort 20 Year Tawny, PT | NV | 200 | |||||||||||||||||
| Old World Winery "Era" CA | 2015 | 65 | |||||||||||||||||
| Pedro Ximenez - Diatomist. Single Bota, Jerez, ES | NV | 75 | |||||||||||||||||
     21
    
   |  
          
           SPIRITS
