Table of Contents
WINE BY THE GLASS
3
SUMMIT HOUSE SELECTIONS
5
WINE BY THE BOTTLE
6
SPARKLING
6
ROSÉ WINE
7
WHITE WINE
8
RED WINE
12
SPIRITS
24
|
WINE BY THE GLASS
|
|||||||||||||||||||
|
SPARKLING
|
|||||||||||||||||||
| Prosecco - Isotta Manzoni "L'Essenza" Veneto, IT | NV | 15 | |||||||||||||||||
| Champagne - Pierre Brigandat, Brut, FR | NV | 26 | |||||||||||||||||
|
ROSÉ
|
|||||||||||||||||||
| Cab. Franc Blend - Wolffer, “Summer In A Bottle,” Long Island, NY | 2024 | 16 | |||||||||||||||||
| Grenache Blend - Mas de Cadenet, Sainte Victoire, Cotes de Provence, FR | 2025 | 19 | |||||||||||||||||
|
WHITE
|
|||||||||||||||||||
| Grüner Veltliner -Jurtschitsch "Terrassen,” Kamptal, AT | 2024 | 17 | |||||||||||||||||
| Chenin Blanc -Chenin Blanc - Filliatreau “Chateau Fouquet,” Saumur, Loire, FR | 2023 | 18 | |||||||||||||||||
| Sauvignon Blanc - Lauverjat "Perle Blanche" Vielle Vignes, Sancerre, FR | 2025 | 26 | |||||||||||||||||
| Chardonnay - Bourcier-Martinot Saint Veran, Burgundy, FR | 2024 | 20 | |||||||||||||||||
|
RED
|
|||||||||||||||||||
| Gamay - Trousselle Coteaux Bourguinons, Burgundy, FR | 2023 | 17 | |||||||||||||||||
| Pinot Noir - Foxglove Central Coast | 2018 | 18 | |||||||||||||||||
| Pinot Noir - Paul Lato, "Victor Francis" Peake Ranch Vineyard | 2022 | 34 | |||||||||||||||||
| Nebbiolo - Nino Costa "Gepin" Roero, IT | 2019 | 18 | |||||||||||||||||
| Grenache - Jolie-Laide Jemrose Vineyard Bennet Valley, CA | 2021 | 19 | |||||||||||||||||
| Cabernet Sauvignon - Noah River Napa Valley, CA | 2023 | 20 | |||||||||||||||||
3
|
WINE BY THE GLASS
|
|||||||||||||||||||
|
SWEET WINE
|
|||||||||||||||||||
| Dom. de Clayou Coteaux du Layon Loire, FR | 2023 | 13 | |||||||||||||||||
| Domaine de Rancy Rivesaltes Ambré Vin Doux Naturel | 2000 | 18 | |||||||||||||||||
| Kiraltudvar "Ilona" Tokaji, HU | 2016 | 18 | |||||||||||||||||
|
FORTIFIED + PORT
|
|||||||||||||||||||
| Pedro Ximenez - Diatomist Single Bota, Jerez, ES | NV | 15 | |||||||||||||||||
| Port style - Old World Winery "Era" CA | 2015 | 12 | |||||||||||||||||
| Barbeito "Vinha de Laje" Sercial, Madeira, PT | 2017 | 20 | |||||||||||||||||
| Neipoort 20 yr Tawny | NV | 17 | |||||||||||||||||
4
|
SUMMIT HOUSE SELECTIONS - A curated selection of cellar favorites we love to drink, share, and pair with the menu
|
|||||||||||||||||||
|
SPARKLING
|
|||||||||||||||||||
| Crete Chamberlin "Les Mazaux" 1er Cru Brut Nature Champagne, FR | 2018 | 195 | |||||||||||||||||
| Billecart-Salmon Brut Rose, Champagne, FR | NV | 200 | |||||||||||||||||
|
ROSÉ
|
|||||||||||||||||||
| Bruno Claire "Le Centenaire " Marsannay, Burgundy, FR | 2024 | 85 | |||||||||||||||||
|
WHITE
|
|||||||||||||||||||
| Albarino - Pazo de Pentecostes Rias Baixas, ES | 2023 | 75 | |||||||||||||||||
| Chardonnay - Heritiers du Comte Lafon"Vire-Clesse" Mâconnais, Burgundy, FR | 2023 | 105 | |||||||||||||||||
| Chardonnay - Shafer Red Shoulder Ranch, Napa Valley, CA | 2022 | 210 | |||||||||||||||||
|
RED
|
|||||||||||||||||||
| Pinot Noir - Paul Lato, "Victor Francis" Peake Ranch Vineyard, Sta Rita Hills, CA | 2022 | 125 | |||||||||||||||||
| Sangiovese - La Torre Brunello di Montalcino, IT | 2020 | 210 | |||||||||||||||||
| Rhone Blend - Le Vieux Donjon Chateauneuf-du-Pape Rhone, FR | 2023 | 170 | |||||||||||||||||
| Cabernet Sauvignon - Volker-Eisele Napa Valley, CA | 2016 | 178 | |||||||||||||||||
5
|
BY THE BOTTLE
|
|||||||||||||||||||
|
SPARKLING WINE
|
|||||||||||||||||||
|
CHAMPAGNE
|
|||||||||||||||||||
| Laherte Frères Blanc de Blancs Brut Nature, Vallée de Marne, FR | NV | 120 | |||||||||||||||||
| Mouzon Leroux "L`Atavique" Brut Nature, Verzy Grand Cru, Montagne de Reims, FR | NV | 120 | |||||||||||||||||
| Pierre Brocard "Tradition" Brut, Côte de Bar, FR | NV | 125 | |||||||||||||||||
| Louise Brison, Côtes des Bar, FR | 2018 | 140 | |||||||||||||||||
| Champagne Pierre Brigandat Brut Nature, Côte des Bar FR | 2022 | 120 | |||||||||||||||||
| Crete Chamberlin "Les Mazaux" 1er Cru Brut Nature, Montagne de Reims, FR | 2018 | 195 | |||||||||||||||||
| Crete Chamberlin C.D.B 1er Cru, Villeneuve-Renneville, FR | 2018 | 215 | |||||||||||||||||
| Ulysse-Collin "Les Maillons" Blanc de Noir, Côteaux du Petit Morin, FR | NV | 525 | |||||||||||||||||
| Champagne Collet Brut Rosé, Ay, FR | NV | 110 | |||||||||||||||||
| Billecart-Salmon Brut Rosé, Mareuil-sur-Ay, FR | NV | 200 | |||||||||||||||||
|
SPARKLING FROM AROUND THE WORLD
|
|||||||||||||||||||
| Cruse Wine Co. "Ricci Vineyard" St.Laurent Pét-Nat, Carneros, CA | 2021 | 98 | |||||||||||||||||
| Ravines Brut, Finger Lakes, NY | 2013 | 120 | |||||||||||||||||
6
|
BY THE BOTTLE
|
|||||||||||||||||||
|
ROSÉ & SKIN CONTACT WHITES
|
|||||||||||||||||||
|
ROSÉ
|
|||||||||||||||||||
| Bruno Claire "Le Centenaire " Marsannay, FR | 2024 | 85 | |||||||||||||||||
| Ruth Lewandowski "Cuvée Zero" Fox Hill Vineyard, Medocino, CA | 2023 | 60 | |||||||||||||||||
| Floral Terranes Merlot, North Fork, NY | 2023 | 65 | |||||||||||||||||
| Chateau Pradeaux Bandol, Provence, FR | 2025 | 100 | |||||||||||||||||
| Dom. Philippe Gilbert "Menetou-Salon" Parassy, FR | 2025 | 90 | |||||||||||||||||
|
SKIN CONTACT WHITES
|
|||||||||||||||||||
| Ovum "Big Salt", Elkton, OR | 2019 | 50 | |||||||||||||||||
| Milan Nectarine "OKR", Morava, CZ (1 Liter) | 2023 | 80 | |||||||||||||||||
| Common Wealth Crush Co "Mise" Petit Manseng, VA | 2023 | 65 | |||||||||||||||||
7
|
BY THE BOTTLE
|
|||||||||||||||||||
|
WHITE WINE
|
|||||||||||||||||||
|
Albarino
|
|||||||||||||||||||
| Pazo de Pentecostes, Rías Baixas, ES | 2023 | 75 | |||||||||||||||||
| Alba de Vetus, Rías Baixas, ES | 2023 | 72 | |||||||||||||||||
| Sal da Terra, Rías Baixas, ES | 2022 | 90 | |||||||||||||||||
| Mixtura "Gold", Galicia, ES | 2018 | 200 | |||||||||||||||||
|
Aligote
|
|||||||||||||||||||
| Jolie-Laide Aligoté, Sonoma County, CA | 2023 | 95 | |||||||||||||||||
| Lafarge "Raisin Dorés" Bourgogne Aligoté, FR | 2020 | 95 | |||||||||||||||||
| Seves "Les Corderes" Bouzeron, FR | 2023 | 150 | |||||||||||||||||
|
Mountain & Coastal Whites
|
|||||||||||||||||||
| Raphael Luneau Muscadet Sèvre et Maine, Loire, FR | 2015 | 100 | |||||||||||||||||
| Albert Boxler "Edelzwicker Réserve", Alsace, FR | 2022 | 86 | |||||||||||||||||
| Zamo Pinot Grigio, Friuli Colli Orentali, IT | 2023 | 75 | |||||||||||||||||
| Lis Neris Pinot Grigio "Tradizionali", Friuli, IT | 2020 | 60 | |||||||||||||||||
| Château de Bérù "Mont Embrase" Saint Bris, FR | 2020 | 125 | |||||||||||||||||
| C'an Verdura "Supernova", Mallorca, ES | 2023 | 75 | |||||||||||||||||
8
|
BY THE BOTTLE
|
|||||||||||||||||||
|
WHITE WINE
|
|||||||||||||||||||
|
Sauvignon Blanc
|
|||||||||||||||||||
| Wohlmuth "Phyllit", Sudsteiermark, AT | 2024 | 60 | |||||||||||||||||
| Maison Foucher Lebrun "Le Mont", Sancerre, FR | 2025 | 90 | |||||||||||||||||
| Lauverjat Sancere "Perle Blanche" Vielle Vignes, Sancerre, FR | 2025 | 100 | |||||||||||||||||
| Nicolas Gaudry Pouilly-Fume, Les Champs de Cri, Les Loges, FR | 2024 | 95 | |||||||||||||||||
| Gérard Boulay Chavignol, Sancerre, FR | 2024 | 120 | |||||||||||||||||
| Lucien Crochet "Le Chene Marchand" Sancerre, FR | 2023 | 185 | |||||||||||||||||
| Edwards Merry Sauvignon Blanc, Russian River Valley, CA | 2022 | 160 | |||||||||||||||||
| Revik "Saphi Vineyard" Coombsville, Napa Valley, CA | 2021 | 110 | |||||||||||||||||
| Illumination, Napa Valley, CA | 2022 | 180 | |||||||||||||||||
| Vincent Gaudry "Á Mi-Chemin", Sancerre, FR | 2021 | 400 | |||||||||||||||||
|
Riesling
|
|||||||||||||||||||
| Später-Veit "Rotschiefer Feinherb", Mosel, DE | 2019 | 68 | |||||||||||||||||
| Peter Veyder-Malberg "Bruck", Wachau, AT | 2022 | 150 | |||||||||||||||||
| Harper Voit Maresh Vineyard, Dundee Hills, OR | 2016 | 95 | |||||||||||||||||
|
Chenin Blanc
|
|||||||||||||||||||
| Dom. de L'Ange Vin "Charme", Loire Valley, FR | 2023 | 110 | |||||||||||||||||
| Filliatreau “Château Fouquet”, Saumur, Loire, FR | 2023 | 85 | |||||||||||||||||
| Domaine du Clos (Philippe Foreau) Vouvray Sec, Loire, FR | 2019 | 130 | |||||||||||||||||
9
|
BY THE BOTTLE
|
|||||||||||||||||||
|
WHITE WINE
|
|||||||||||||||||||
|
Alpine & Mineral Whites
|
|||||||||||||||||||
| Jean-Yves Péron"I Vicii"Cortese, Piedmont, IT | 2022 | 150 | |||||||||||||||||
| Jean-Yves Péron "Cotillon des Dames" Jacquere, Savoie, FR | 2019 | 150 | |||||||||||||||||
| Château D'Arlay Côtes du Jura Blanc, FR | 2018 | 95 | |||||||||||||||||
| Ladeiras do Xil "O Barreiro", Valdeorras, ES | 2024 | 115 | |||||||||||||||||
|
Mediterranean & Textural Whites
|
|||||||||||||||||||
| Bodegas Forlong Blanco, Cádiz, ES | 2019 | 50 | |||||||||||||||||
| Hermanos Mesa "Los Pelados" Valle de Güímar, Tenerife, ES | 2023 | 85 | |||||||||||||||||
| Domaine Vico "Clos Venturi Blanc", Corsica, FR | 2021 | 90 | |||||||||||||||||
| Viña Sastre "Flavus", Ribera del Duero, ES | 2019 | 100 | |||||||||||||||||
| Il Poggio Timorasso, Colli Tortonesi, IT | 2019 | 65 | |||||||||||||||||
| Janasse Viognier, Rhône, FR | 2022 | 100 | |||||||||||||||||
| Alban Viognier, Edna Valley, CA | 2025 | 90 | |||||||||||||||||
| Château Fortia Châteauneuf-du-Pape Blanc, FR | 2021 | 150 | |||||||||||||||||
| Château Simone Palette Blanc, Provence, FR | 2020 | 180 | |||||||||||||||||
| Abbatucci "Faustine" Blanc, Corsica, FR | 2023 | 110 | |||||||||||||||||
10
|
BY THE BOTTLE
|
|||||||||||||||||||
|
WHITE WINE
|
|||||||||||||||||||
|
White Burgundy & Jura
|
|||||||||||||||||||
| Château de Bérù "Clos Bérù", Chablis, FR | 2021 | 320 | |||||||||||||||||
| Henri & Gilles Buisson Bourgogne Blanc, FR | 2023 | 95 | |||||||||||||||||
| Bourcier-Martinot, Saint-Véran, FR | 2024 | 100 | |||||||||||||||||
| Héritiers du Comte Lafon "Viré-Clessé" Mâconnais, FR | 2023 | 105 | |||||||||||||||||
| Dom. de L'Aigle à Duex Têtes, "Bâtard-Vernambaud", Jura, FR | 2023 | 150 | |||||||||||||||||
| Bruno Clair, Marsannay, "La Charme Aux Prêtres" Marsannay, FR | 2023 | 175 | |||||||||||||||||
| Bruno Clair Pernand-Vergelesses Blanc, FR | 2022 | 195 | |||||||||||||||||
| Philippe Chavy "Les Narvaux", Meursault, FR | 2023 | 225 | |||||||||||||||||
| Philippe Chavy "Rue Rousseau", Puligny-Montrachet, FR | 2023 | 275 | |||||||||||||||||
|
Coastal Chardonnay
|
|||||||||||||||||||
| Sandhi "White Buffalo Land Trust", Sta.Rita Hills, CA | 2021 | 140 | |||||||||||||||||
| Colluvial "Las Nenas" Rinconada Vineyard, Santa Rita Hills, CA | 2022 | 140 | |||||||||||||||||
| Lumen "Goodchild Vineyard", Santa Maria Valley, CA | 2023 | 110 | |||||||||||||||||
| Macauley "Bacigalupi Vineyard", Sonoma, CA | 2023 | 120 | |||||||||||||||||
| The Hilt "Old Gaurd", Santa Barbara County, CA | 2015 | 135 | |||||||||||||||||
| Mt. Eden Estate, Santa Cruz Mountains, CA | 2021 | 170 | |||||||||||||||||
| Smith-Madrone, Napa Valley, CA | 2021 | 128 | |||||||||||||||||
| Sea Smoke, Sta Rita Hills, CA | 2020 | 250 | |||||||||||||||||
11
|
BY THE BOTTLE
|
|||||||||||||||||||
|
WHITE WINE
|
|||||||||||||||||||
|
Coastal Chardonnay
|
|||||||||||||||||||
| Shafer, Red Shoulder Ranch, Napa Valley, CA | 2022 | 210 | |||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
LIGHT & LIFTED
|
|||||||||||||||||||
| Dom. de L'Aigle à Deux Têtes Poulsard "Les Clos", Jura, FR | 2023 | 140 | |||||||||||||||||
| Overnoy-Crinquand Trousseau, Arbois-Pupillin, FR | 2022 | 100 | |||||||||||||||||
| Dom. de L'Ange "Lumière des Sens" Pineau d'Aunis, FR | 2023 | 110 | |||||||||||||||||
| Château du Petit Thouars "L'Amiral", Chinon, FR | 2018 | 95 | |||||||||||||||||
| Joseph Dorbon "Les Bernardines", Arbois, FR | 2023 | 125 | |||||||||||||||||
| Colluvial "FRF" Tinaquaic Vineyard Cabernet Franc | 2019 | 140 | |||||||||||||||||
|
GAMAY
|
|||||||||||||||||||
| Camille Mélinand, Fleurie, FR | 2022 | 75 | |||||||||||||||||
| Château de Bérù, Beaujolais, FR | 2017 | 95 | |||||||||||||||||
| Moriers "En Brennay" Moulin-á-Vent, FR | 2022 | 100 | |||||||||||||||||
| Marie et Vincent Tricot "Petit Pouge de la Côte Ouest", Auvergne, FR | 2023 | 110 | |||||||||||||||||
12
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
ALPINE & SAVORY REDS
|
|||||||||||||||||||
| Meinklang Bläufrankish, Burgenland, AT | 2022 | 55 | |||||||||||||||||
| Meyer Näkel Estate Pinot Noir, Ahr, DE | 2022 | 125 | |||||||||||||||||
| Meyer Näkel "Blue Slate" Pinot Noir, Ahr, DE | 2022 | 180 | |||||||||||||||||
| Grosjean "Torrette" Petit Rouge Blend, Valle d'Aoste, IT | 2022 | 95 | |||||||||||||||||
| Gut Oggau "Atanasius" Burgenland, AT | 2021 | 115 | |||||||||||||||||
| Vinas Mora"Andreis" Babic, Dalmatia, HR | 2021 | 65 | |||||||||||||||||
| Atlante Listan Negro, Tenerife, ES | 2019 | 75 | |||||||||||||||||
| Ladeiras do Xil "Valbuxan" Mencia, Ribeira Sacra, ES | 2021 | 115 | |||||||||||||||||
| Clendenen Family Mondeuse Bien Nacido, Santa Maria Valley, CA | 2019 | 75 | |||||||||||||||||
13
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
RED BURGUNDY & JURA
|
|||||||||||||||||||
| Marchand-Tawse, Côtes de Nuits, FR | 2022 | 105 | |||||||||||||||||
| Dom. de L'Aigle à Deux Têtes, "Charmes-Vernambaud" Pinot Noir, Jura, FR | 2023 | 160 | |||||||||||||||||
| Chauvenet "Noyer du Pendu", Bourgogne, FR | 2020 | 120 | |||||||||||||||||
| Bruno Clair "Les Veroiles", Chambolle Musigny, FR | 2023 | 350 | |||||||||||||||||
| Chandon de Briailles "Aux Fournaux", Savigny-Lès-Beaune, FR | 2023 | 280 | |||||||||||||||||
| Tortochot Vieilles Vignes, Gevrey-Chambertin, FR | 2022 | 210 | |||||||||||||||||
| Jean-Luc & Eric Burgeut "Les Rouges du Dessus", Vosne Romanée, FR | 2021 | 480 | |||||||||||||||||
| Armand Heitz "Pezerolles"1er Cru, Pommard, FR | 2022 | 300 | |||||||||||||||||
| Domaine Armand Rousseau Lavaux St.Jacques 1er Cru, Gevry-Chambertin, FR | 2019 | 1200 | |||||||||||||||||
| Bruno Clair "Les Charmes" 1er Cru, Chambolle-Musigny, FR | 2021 | 600 | |||||||||||||||||
| Tortochot Grand Cru, Charmes-Chambertin, FR | 2020 | 500 | |||||||||||||||||
| Stephane Brocard Grand Cru, Clos Vougeot, FR | 1999 | 300 | |||||||||||||||||
| Domaine Armand Rousseau, Gevrey-Chambertin, FR | 2020 | 750 | |||||||||||||||||
14
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
Coastal Pinot Noir
|
|||||||||||||||||||
| Foxglove, Central Coast, CA | 2018 | 72 | |||||||||||||||||
| Lattanzio "W.E. Bottoms", Sonoma Coast, CA | 2013 | 110 | |||||||||||||||||
| Lumen "Julia's Vineyard", Santa Maria Valley, CA | 2021 | 150 | |||||||||||||||||
| Porter Creek "Fiona Hill", Russian River Valley, CA | 2021 | 170 | |||||||||||||||||
| Colluvial, Sanford & Benedict Vineyard, Sta.Rita Hills, CA | 2019 | 150 | |||||||||||||||||
| Paul Lato, "Victor Francis" Peake Ranch Vineyard, Sta. Rita Hils, CA | 2022 | 125 | |||||||||||||||||
| Occidental Vineyards, "Freestone-Occidental", Sonoma Coast, CA | 2024 | 170 | |||||||||||||||||
| Cameron "Abbey Ridge", Dundee Hills, OR | 2023 | 195 | |||||||||||||||||
| Cameron "Clos Electrique" Blanc, Dundee Hills, OR | 2023 | 240 | |||||||||||||||||
| Moorooduc Estate "McIntyre", Mornington Peninsula, AU | 2018 | 140 | |||||||||||||||||
| Antica Terra "Antikythera", Eola-Amity Hills, OR | 2021 | 650 | |||||||||||||||||
15
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
TEMPRANILLO & SPANISH RED
|
|||||||||||||||||||
| Dominio del Águila, Pícaro Tinto, Ribera del Duero, ES | 2021 | 110 | |||||||||||||||||
| Finca Villacreces, Ribera del Duero, ES | 2020 | 120 | |||||||||||||||||
| López de Heredia "Bosconia" Reserva, Rioja, ES | 2014 | 125 | |||||||||||||||||
| López de Heredia " Tondonia" Reserva, Rioja, ES | 2012 | 160 | |||||||||||||||||
| Orben "Malpuesto", Rioja, ES | 2021 | 146 | |||||||||||||||||
| López de Heredia "Tondonia" Gran Reserva, Rioja, ES | 1980/81 | 650 | |||||||||||||||||
| Pagos de los Capellanes Reserva, Ribera del Duero, ES | 2017 | 175 | |||||||||||||||||
|
NEBBIOLO & PIEDMONT
|
|||||||||||||||||||
| Brovia "Vignavillej" Dolcetto , Alba, IT | 2023 | 65 | |||||||||||||||||
| San Fereolo "Austri" Dolcetto, Dogliani, IT | 2015 | 100 | |||||||||||||||||
| Domenico Clerico "Capisme", Langhe, IT | 2022 | 75 | |||||||||||||||||
| Cameron Nebbiolo, Dundee Hills, OR | 2021 | 115 | |||||||||||||||||
| Domenico Clerico "Arte", Langhe, IT | 2020 | 95 | |||||||||||||||||
| Massimo Clerico "Ca du Leria", Costa della Sesia, IT | 2020 | 75 | |||||||||||||||||
| DeForville "Loreto", Barbaresco, IT | 2022 | 95 | |||||||||||||||||
| Tre Pile, Barolo, IT | 2021 | 95 | |||||||||||||||||
| Domenico Clerico "Ciabot Mentin", Barolo, IT | 2019 | 250 | |||||||||||||||||
| Schiavena, Serralunga d'Alba Barolo, IT | 2021 | 100 | |||||||||||||||||
16
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
NEBBIOLO & PIEDMONT
|
|||||||||||||||||||
| Ada Nada "Cichin" Reserva, Barbaresco, IT | 2017 | 180 | |||||||||||||||||
| Schiavenva "Prapó", Barolo, IT | 2020 | 180 | |||||||||||||||||
17
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
Tuscan Reds
|
|||||||||||||||||||
| Ficomontanino "Bulgarelli", Rosso di Tuscana, IT | 2022 | 80 | |||||||||||||||||
| Villa Sant'Anna, Rosso di Montepulciano, IT | 2022 | 85 | |||||||||||||||||
| Piemaggio, Chianti Classico, IT | 2022 | 95 | |||||||||||||||||
| La Torre, Rosso di Montalcino, IT | 2023 | 110 | |||||||||||||||||
| Piemaggio Riserva, Chianti Classico, IT | 2019 | 125 | |||||||||||||||||
| La Torre, Brunello di Montalcino, IT | 2020 | 210 | |||||||||||||||||
| Paolo Bea "Pipparello" Rosso Riserva, Montefalco, IT | 2019 | 215 | |||||||||||||||||
| Argiano, Brunello Di Montalcino, IT | 2018 | 195 | |||||||||||||||||
|
VENETO & Valpolicella
|
|||||||||||||||||||
| Pietro Clementi, Valpolicella Classico, IT | 2024 | 60 | |||||||||||||||||
| Viviani "Casa dei Bepi", Amarone della Valpolicella, IT | 2016 | 200 | |||||||||||||||||
| Dal Forno Romano, Amarone della Valpolicella Classico, IT | 2009 | 750 | |||||||||||||||||
|
Southern Italian & Mediterranean Reds
|
|||||||||||||||||||
| Valle dell'Acate Frappato, Sicily, IT | 2021 | 95 | |||||||||||||||||
| Cantina Marilina "Ruversa", Nero d'Avola, Sicily, IT | 2018 | 60 | |||||||||||||||||
| Joaquin "Viaggiatori" Aglianico, Campania, IT | 2021 | 170 | |||||||||||||||||
18
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
SYRAH & NORTHERN RHôNE
|
|||||||||||||||||||
| Alban, "Patrina" Syrah, Edna Valley, CA | 2021 | 138 | |||||||||||||||||
| Agricola "Flaxman Valley" Syrah, Barossa Valley, AU | 2021 | 190 | |||||||||||||||||
| Maestà di Santa Luce, Syrah Blend, Tuscany, IT | 2020 | 120 | |||||||||||||||||
| Jonata "Todos" Rhône Blend, Ballard Canyon, CA | 2019 | 145 | |||||||||||||||||
|
SOUTHERN RHôNE & Châteauneuf-DU-PAPE
|
|||||||||||||||||||
| Vallot Grenache Blend, Vinsobres, FR | 2020 | 80 | |||||||||||||||||
| Le Vieux Donjon, Châteauneuf-du-Pape, FR | 2023 | 170 | |||||||||||||||||
| Romain Le Bars, Côtes du Rhône, FR | 2023 | 90 | |||||||||||||||||
| Clos St. Antonin, Châteauneuf-du-Pape, FR | 2022 | 128 | |||||||||||||||||
| Domaine de Marcoux, Châteauneuf-du-Pape, FR | 2020 | 180 | |||||||||||||||||
| Domaine Roger Sabon "Reserve", Châteauneuf-de-Pape, FR | 2020 | 156 | |||||||||||||||||
| Domaine de la Janasse, Châteauneuf-du-Pape, FR | 2018 | 148 | |||||||||||||||||
19
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
CABERNET SAUVIGNON
|
|||||||||||||||||||
| Domaine Eden, Santa Cruz Mountains, CA | 2021 | 120 | |||||||||||||||||
| Caterwaul, Sonoma County, CA | 2023 | 150 | |||||||||||||||||
| Noah River, Napa Valley, CA | 2023 | 90 | |||||||||||||||||
| Bucklin "Red Rock Vineyard", Sonoma Valley, CA | 2023 | 110 | |||||||||||||||||
| Matthiasson, Napa Valley, CA | 2021 | 210 | |||||||||||||||||
| Volker-Eisele, Chiles Valley, CA | 2016 | 150 | |||||||||||||||||
| Whiterock Estate, Napa Valley, CA | 2022 | 195 | |||||||||||||||||
| Smith-Madrone, Napa Valley, CA | 2021 | 200 | |||||||||||||||||
| Clif Family Winery, "The Climber", Napa Valley, CA | 2021 | 124 | |||||||||||||||||
| Quilceda Creek, Columbia Valley, WA | 2021 | 540 | |||||||||||||||||
| No Love Lost Wine Co., Napa Valley, CA | 2023 | 140 | |||||||||||||||||
|
MERLOT
|
|||||||||||||||||||
| Zamo "Viene 50 Anni", Friuli Colli Oriental, IT | 2015 | 95 | |||||||||||||||||
| Nittnaus "Comondor", Burgenland, AT | 2017 | 115 | |||||||||||||||||
20
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
BORDEAUX PROPER
|
|||||||||||||||||||
| Château Rocher Corbin, Montagne Saint- Émilion, FR | 2021 | 85 | |||||||||||||||||
| Château De Siran, Margaux, FR | 2022 | 95 | |||||||||||||||||
| Château des Graviers, Margaux, FR | 2020 | 180 | |||||||||||||||||
| Château Leydet-Valentin, Saint-Émilion Grand Cru, FR | 2022 | 125 | |||||||||||||||||
| Château Haut-Segottes, Saint-Émilion Grand Cru, FR | 2022 | 115 | |||||||||||||||||
| Château Arbo "Julia", Montagne Saint-Émilion, FR | 2022 | 275 | |||||||||||||||||
| Château de Valois, Pomerol, FR | 2020 | 170 | |||||||||||||||||
| Château Lynch Bages "Echo de Lynch Bages," Pauillac, FR | 2018 | 200 | |||||||||||||||||
|
Modern Bordeaux Blends
|
|||||||||||||||||||
| Château Musar, Gaston Hochar, Bekaa Valley, LB | 2017 | 150 | |||||||||||||||||
| Opus One "Overture", Napa Valley, CA | MV | 330 | |||||||||||||||||
| Tolaini "Picconero", Tuscany, IT | 2019 | 280 | |||||||||||||||||
21
|
BY THE BOTTLE
|
|||||||||||||||||||
|
RED WINE
|
|||||||||||||||||||
|
ZINFANDEL & HERITAGE REDS
|
|||||||||||||||||||
| Fatalone Primitivo, Gioia del Colle, Puglia, IT | 2022 | 65 | |||||||||||||||||
| Robert Biale Vineyards, "Black Chicken," Napa Valley, CA | 2023 | 130 | |||||||||||||||||
| Sky Zinfandel, Mt. Veeder, CA | 2016 | 135 | |||||||||||||||||
| Giusseppe Attanasio Primativo di Manduria, IT | 2016 | 115 | |||||||||||||||||
22
|
BY THE BOTTLE
|
|||||||||||||||||||
|
DESSERT WINE BY THE BOTTLE
|
|||||||||||||||||||
|
Late Harvest / Botrytised
|
|||||||||||||||||||
| Domaine de Clayou, Coteaux du Layon, Loire Valley, FR 500ml | 2023 | 50 | |||||||||||||||||
| Château d'Yquem, Sauternes, FR 375ml | 2007 | 975 | |||||||||||||||||
|
Fortified
|
|||||||||||||||||||
| Niepoort 20 Year Tawny, PT | NV | 200 | |||||||||||||||||
| Old World Winery "Era" CA | 2015 | 65 | |||||||||||||||||
| Pedro Ximenez - Diatomist. Single Bota, Jerez, ES | NV | 75 | |||||||||||||||||
23
|
SPIRITS
|
|||||||||||||||||||
|
GIN
|
|||||||||||||||||||
| Aloo | 12 | ||||||||||||||||||
| Beefeater | 14 | ||||||||||||||||||
| Bombay Sapphire | 14 | ||||||||||||||||||
| Brooklyn Navy Strength | 18 | ||||||||||||||||||
| Condesa Clasica | 15 | ||||||||||||||||||
| Condesa Prickly Pear & Orange Blossom | 15 | ||||||||||||||||||
| Hendrick's | 16 | ||||||||||||||||||
| Isolation Proof Mushroom Gin | 17 | ||||||||||||||||||
| Isolation Proof Orchard Gin | 17 | ||||||||||||||||||
| Isolation Proof Ramp Gin | 17 | ||||||||||||||||||
| Monkey 47 | 27 | ||||||||||||||||||
| Plymouth | 13 | ||||||||||||||||||
| Purity Old Tom | 13 | ||||||||||||||||||
| Suntory Roku | 14 | ||||||||||||||||||
