Table of Contents
WINE BY THE GLASS
3
WINE BY THE BOTTLE
5
SPARKLING
5
WHITE WINE
6
ROSÉ WINE
10
RED WINE
11
SPIRITS
19
WINE BY THE GLASS
|
|||||||||||||||||||
SPARKLING
|
|||||||||||||||||||
Prosecco - Bisol "Jeio" Veneto, IT | NV | 12 | |||||||||||||||||
Rose - Filipa Pato '3B' Brut, Bairrada, ES | NV | 13 | |||||||||||||||||
Champagne - Pierre Brigandat, Brut, FR | NV | 23 | |||||||||||||||||
ROSÉ
|
|||||||||||||||||||
Grenache blend - Le Rose d' Azur Provence, FR | 2023 | 15 | |||||||||||||||||
Pinot Noir - Day Wines, "Lemonade," Willamette Valley, OR | 2023 | 16 | |||||||||||||||||
WHITE
|
|||||||||||||||||||
Pinot Grigio - Attems Friuli-Venezia, IT | 2023 | 17 | |||||||||||||||||
Sauvignon Blanc - Lauverjat, "Moulin des Vrilleres," Loire Valley, FR | 2022 | 17 | |||||||||||||||||
Chardonnay - Presqu'ile WinerySanta Barbara County, CA | 2021 | 16 | |||||||||||||||||
Aligote - Clotilde Davenne Burgundy, FR | 2022 | 17 | |||||||||||||||||
RED
|
|||||||||||||||||||
Gamay - Stephane Aviron "Saint Amour" Beaujolais, FR | 2019 | 16 | |||||||||||||||||
Pinot Noir - Fullerton "Poetry" Willamette Valley, OR | 2022 | 18 | |||||||||||||||||
Nebbiolo - Ioppa Colline Novaresi Peidmont, IT | 2022 | 16 | |||||||||||||||||
Cabernet Sauvignon - Jax Vineyards "Y3" North Coast, CA | 2022 | 18 | |||||||||||||||||
Grenache/Syrah - Beckmen Vineyards "Cuvee Le Bec" Santa Ynez Valley, CA | 2021 | 18 |
3
WINE BY THE GLASS
|
|||||||||||||||||||
SWEET WINE
|
|||||||||||||||||||
Royal Tokaji "Red Label" 5 Puttonyos | 2017 | 18 | |||||||||||||||||
Vietti, "Cascinetta," Moscato d'Asti | 2021 | 38 | |||||||||||||||||
Klein Constantia, Vin de Constance, Western Cape | 2017 | 24 | |||||||||||||||||
FORTIFIED / PORT
|
|||||||||||||||||||
Dow's, 20 Year Tawny Port, Douro | NV | 17 | |||||||||||||||||
Henriques & Henriques, Verdelho, Madeira 15yr | NV | 18 | |||||||||||||||||
Dandelion Vineyards, Pedro Ximenez, Sherry | NV | 16 |
4
BY THE BOTTLE
|
|||||||||||||||||||
SPARKLING WINE
|
|||||||||||||||||||
CHAMPAGNE
|
|||||||||||||||||||
Franck Pascal "Fluence" Brut Nature | NV | 150 | |||||||||||||||||
Henriet-Bazin Blanc de Blancs 1er Cru Brut | NV | 110 | |||||||||||||||||
Pierre Gimonnet & Fils Blanc de Blancs 1er Cru Brut | NV | 145 | |||||||||||||||||
Saint Chamant Blanc de Blancs | NV | 145 | |||||||||||||||||
Doyard Blanc de Blancs Vendemiaire 1er Cru Brut | NV | 150 | |||||||||||||||||
Pol Roger Brut | 2016 | 300 | |||||||||||||||||
Paul Laurent "Cuvée du Fondateur" Brut | NV | 110 | |||||||||||||||||
Henriet-Bazin Blanc de Noirs Pinot Noir | NV | 125 | |||||||||||||||||
Henriet-Bazin Blanc de Noirs Meunier | NV | 130 | |||||||||||||||||
Marie-Noelle Ledru Ambonnay Grand Cru Extra Brut | NV | 220 | |||||||||||||||||
Champagne Collet Brut Rose | NV | 110 | |||||||||||||||||
Bereche et Fils "Campania Remensis" Brut Rose | 2018 | 230 | |||||||||||||||||
Christophe Mignon “ADN de Meunier” Extra Brut Rose | NV | 180 | |||||||||||||||||
SPARKLING FROM AROUND THE WORLD
|
|||||||||||||||||||
Domaine Bzikot Blanc de Blancs Cremant de Bourgogne Brut, FR | NV | 75 | |||||||||||||||||
Ravines Brut Finger Lakes, NY | 2013 | 120 | |||||||||||||||||
Cruse Wine Co. St.Laurent Pet Nat Ricci Vineyard Carneros, CA | 2021 | 98 |
5
BY THE BOTTLE
|
|||||||||||||||||||
WHITE WINE
|
|||||||||||||||||||
ALBARIÑO
|
|||||||||||||||||||
Hendry, Hendry Vineyard Napa Valley, CA | 2023 | 60 | |||||||||||||||||
Granbazan "Limousin" Rias Baixas, ES | 2019 | 90 | |||||||||||||||||
SAUVIGNON BLANC
|
|||||||||||||||||||
Pascal Jolivet "Attitude" Loire, FR | 2022 | 70 | |||||||||||||||||
Pascal Jolivet "Sauvage" Sancerre, FR | 2022 | 175 | |||||||||||||||||
Innocent Bystander Marlborough, NZ | 2023 | 65 | |||||||||||||||||
Jonathan Didier Pabiot "Luminance" Pouilly Fume, FR | 2023 | 105 | |||||||||||||||||
Goisot "Exogyra Virgula," Saint-Bris, FR | 2022 | 60 | |||||||||||||||||
Quintessa "Illumination" Napa, CA | 2022 | 180 | |||||||||||||||||
Merry Edwards Estate Russian River Valley, CA | 2020 | 160 | |||||||||||||||||
Château Suduiraut "S de Suduiraut" Bordeaux Sec, FR | 2018 | 110 | |||||||||||||||||
Château d'Yquem "Y" Bordeaux Supérieur, FR | 2013 | 450 | |||||||||||||||||
GRUNER VELTLINER
|
|||||||||||||||||||
L. Hiedler Losess Kamptal, AT | 2022 | 45 | |||||||||||||||||
Fritsch Wagram, AT | 2021 | 50 | |||||||||||||||||
Habit Wine Co. Santa Ynez Valley, CA | 2022 | 75 |
6
BY THE BOTTLE
|
|||||||||||||||||||
WHITE WINE
|
|||||||||||||||||||
PINOT GRIS / GRIGIO
|
|||||||||||||||||||
Venica & Venica "Jesera" Pinot Grigio Collio, IT | 2022 | 65 | |||||||||||||||||
Fullerton "Poetry" Willamette Valley, OR | 2022 | 60 | |||||||||||||||||
Domaine Weinbach "Cuvée Ste. Catherine" Pinot Gris Alsace, FR | 2019 | 115 | |||||||||||||||||
RIESLING
|
|||||||||||||||||||
Kuenhof "Kaiton" Sudtirol Eisachtaler, IT | 2020 | 70 | |||||||||||||||||
Kruger Rumpf Nahe, DE | 2020 | 45 | |||||||||||||||||
Donhoff Nahe, DE | 2020 | 68 | |||||||||||||||||
Später-Veit Rotschiefer Feinherb Mosel, DE | 2019 | 68 | |||||||||||||||||
Leitz "Rüdesheimer Drachenstein" Rheingau, DE | 2015 | 95 | |||||||||||||||||
Domaine Weinbach Schlossberg Grand Cru, Alsace, FR | 2019 | 189 | |||||||||||||||||
Harper Voit Maresh Vineyard Dundee Hills, OR | 2016 | 95 | |||||||||||||||||
CHENIN BLANC
|
|||||||||||||||||||
Domaine aux Moines Savenniers-Roche aux Moines, FR | 2018 | 115 | |||||||||||||||||
Anne Claude Laflaive “Clau de Nell” Loire Valley, FR | 2017 | 200 | |||||||||||||||||
Kloof Street "Old Vine" Swartland, SA | 2020 | 60 |
7
BY THE BOTTLE
|
|||||||||||||||||||
WHITE WINE
|
|||||||||||||||||||
CHARDONNAY
|
|||||||||||||||||||
Colluvial La Rinconada Vineyard Sta Rita Hills, CA | 2019 | 145 | |||||||||||||||||
Sebastien Christophe & Fils Mont de Milieu 1er Cru Chablis, FR | 2022 | 125 | |||||||||||||||||
Domaine Billaud-Simon Chablis, FR | 2020 | 115 | |||||||||||||||||
Daniel-Etienne Defaix "Cote de Lechet" 1er Cru Chablis, FR | 2010 | 150 | |||||||||||||||||
Domaine Cheveau "Les Trois Terroirs" Pouilly-Fuisse, FR | 2020 | 95 | |||||||||||||||||
Kumeu River "Village" Auckland, NZ | 2020 | 75 | |||||||||||||||||
Tyler Santa Barbara County, CA | 2021 | 105 | |||||||||||||||||
Fullerton "Five Faces" Willamette Valley, OR | 2021 | 90 | |||||||||||||||||
Oliver Merlin La Roche-Vineuse Mâcon, FR | 2021 | 75 | |||||||||||||||||
Heritiers du Comte Lafon Mâcon-Milly-Lamartine, FR | 2022 | 95 | |||||||||||||||||
Moissenet-Bonnard "les Monts Poulain" Burgundy, FR | 2021 | 85 | |||||||||||||||||
Andre Bonhomme Vire-Clesse, FR | 2022 | 80 | |||||||||||||||||
Olivier Leflaive "Abbaye de Morgeot" Chassagne-Montrachet 1er Cru, FR | 2022 | 400 | |||||||||||||||||
Benovia Russian River, CA | 2020 | 95 | |||||||||||||||||
Arista Chardonnay Russian River Valley | 2018 | 200 | |||||||||||||||||
Kistler Sonoma Coast, CA | 2021 | 160 | |||||||||||||||||
Flanagan Platt Vineyard Sonoma Coast, CA | 2016 | 200 |
8
BY THE BOTTLE
|
|||||||||||||||||||
WHITE WINE
|
|||||||||||||||||||
CHARDONNAY
|
|||||||||||||||||||
Sea Smoke Sta Rita Hills, CA | 2020 | 250 | |||||||||||||||||
UNIQUE VARIETALS
|
|||||||||||||||||||
Kiralyudvar Furmint Sec Tokaji, HU | 2017 | 70 | |||||||||||||||||
Kuenhof Sylvaner Alto-Adige, IT | 2021 | 90 | |||||||||||||||||
Lafarge "Raisins Dores" Aligote Burgundy, FR | 2020 | 105 | |||||||||||||||||
Amity White Pinot Noir Eola-Amity Hills, OR | 2022 | 60 | |||||||||||||||||
Mas Candí "Desig" Xarel.lo Penedès, ES | 2020 | 60 | |||||||||||||||||
Santo Wines Assyrtiko Santorini, GR | 2022 | 70 | |||||||||||||||||
De Sterlich Trebbiano Abruzzo, IT | 2021 | 70 | |||||||||||||||||
Bodega Forlong Palomino Cadiz, ES | 2019 | 50 | |||||||||||||||||
Gini "La Frosca" Soave Classico Veneto, IT | 2020 | 75 | |||||||||||||||||
Domaine Vico "Clos Venturi" Corsica, FR | 2021 | 90 | |||||||||||||||||
Wines of Illyria, Tamjanika, Bosnia-Herzegovina | 2019 | 50 | |||||||||||||||||
Elena Walch Gewürztraminer Alto-Adige, IT | 2020 | 65 | |||||||||||||||||
Antica Terra, "The Glories no.3", Chardonnay/Roussane, Eola-Amity Hills | 2019 | 300 | |||||||||||||||||
Joaquin "Vino Della Stella" Fiano Avellino, it | 2019 | 110 |
9
BY THE BOTTLE
|
|||||||||||||||||||
ROSÉ / ORANGE
|
|||||||||||||||||||
ROSÉ
|
|||||||||||||||||||
RAEN Winery "The Monarch Challenge", CA | 2021 | 80 | |||||||||||||||||
Turley Zinfandel, CA | 2021 | 60 | |||||||||||||||||
Galantin Bandol Rose | 2021 | 45 | |||||||||||||||||
ORANGE
|
|||||||||||||||||||
Krasno Ribolla Gialla Goriška Brda, SI | 2020 | 60 | |||||||||||||||||
Ovum "Big Salt" Elkton, OR | 2019 | 65 |
10
BY THE BOTTLE
|
|||||||||||||||||||
RED WINE
|
|||||||||||||||||||
PINOT NOIR
|
|||||||||||||||||||
Clusterfreak Sta. Rita Hills, CA | 2020 | 95 | |||||||||||||||||
Domaine Arlaud "Roncevie" Burgundy, FR | 2021 | 120 | |||||||||||||||||
Domaine Petitot "Les Poisets" Nuits-Saint-George Burgundy, FR | 2020 | 125 | |||||||||||||||||
Big Table Farm "Pigs Munching Apples" Willamette Valley, OR | 2022 | 135 | |||||||||||||||||
Felton Road "Bannockburn" Central Otago, NZ | 2020 | 140 | |||||||||||||||||
Anthill Farms Sonoma Coast, CA | 2022 | 95 | |||||||||||||||||
Domaine Armand Rousseau Gevrey-Chambertin Burgundy, FR | 2019 | 750 | |||||||||||||||||
Domaine Arlaud "Les Ruchots" 1er Cru Morey-Saint-Denis Burgundy, FR | 2020 | 360 | |||||||||||||||||
Humbert Poissenot 1er Cru Gevrey-Chambertin Burgundy, FR | 2019 | 425 | |||||||||||||||||
Domaine Armand Rousseau Lavaux St.Jacques Gevry-Chambertin 1er Cru Burgundy, FR | 2019 | 1200 | |||||||||||||||||
Pierre Morey Burgundy, FR | 2021 | 120 | |||||||||||||||||
Lignier-Michelot Burgundy, FR | 2022 | 135 | |||||||||||||||||
Olivier Leflaive Santenay Burgundy, FR | 2021 | 145 | |||||||||||||||||
Jean-Luc & Eric Burgeut "Les Rouges du Dessus" Vosne Romanee Burgundy, FR | 2021 | 480 | |||||||||||||||||
Nathalie Richez Beauregard 1er Cru Santenay Burgundy, FR | 2019 | 165 | |||||||||||||||||
Fullerton "Five Faces" Willamette Valley, OR | 2019 | 90 | |||||||||||||||||
Colluvial "Sanford & Benedict Vineyard" Sta. Rita Hills, CA | 2019 | 155 |
11
BY THE BOTTLE
|
|||||||||||||||||||
RED WINE
|
|||||||||||||||||||
PINOT NOIR
|
|||||||||||||||||||
Bruno Clair "La Dominode" Savigny-Les-Beaune 1er Cru Burgundy, FR | 2021 | 360 | |||||||||||||||||
Bruno Clair "Les Charmes" Chambolle-Musigny 1er Cru Burgundy, FR | 2021 | 600 | |||||||||||||||||
Pascal Prunier-Bonheur Monthelie Burgundy, FR | 2019 | 95 | |||||||||||||||||
Tortochot Gevrey-Chambertin Vieilles Vignes Burgundy, FR | 2022 | 210 | |||||||||||||||||
Tortochot Charmes-Chambertin Grand Cru Burgundy, FR | 2020 | 500 | |||||||||||||||||
Hirsch Vineyards "San Andreas Fault" Sonoma Coast, CA | 2021 | 170 | |||||||||||||||||
Fullerton "Bella Vida" Dundee Hills Willamette, OR | 2018 | 180 | |||||||||||||||||
Moorooduc Estate "McIntyre" Mornington Peninsula, AU | 2018 | 140 | |||||||||||||||||
Wenzlau Vineyard Sta. Rita Hills, CA | 2017 | 115 | |||||||||||||||||
Antica Terra "Antikythera" Eola-Amity Hills, OR | 2021 | 650 | |||||||||||||||||
Occidental Vineyards "Freestone-Occidental" Sonoma Coast, CA | 2022 | 170 | |||||||||||||||||
GAMAY
|
|||||||||||||||||||
Anne-Sophie Dubois "Les Labourons" Fleurie Beaujolias, FR | 2022 | 100 | |||||||||||||||||
Chapel Chiroubles Beaujolais, FR | 2020 | 88 | |||||||||||||||||
Yohan Lardy “Poppy” Beaujolais, FR | 2021 | 60 |
12
BY THE BOTTLE
|
|||||||||||||||||||
RED WINE
|
|||||||||||||||||||
CABERNET FRANC
|
|||||||||||||||||||
Christian Tschida "Kapital I" Burgenland, AT | 2021 | 115 | |||||||||||||||||
Château de Coulaine Chinon Loire Valley, FR | 2022 | 55 | |||||||||||||||||
Domaine de La Lande Bourgueil Loire valley, FR | 2019 | 55 | |||||||||||||||||
Colluvial "FRF" Tinaquaic Vineyard Santa Maria Valley, CA | 2019 | 140 | |||||||||||||||||
Ashes & Diamonds "No. 4" Napa Valley, CA | 2017 | 185 | |||||||||||||||||
Poppelvej Summerville Vineyard Adelaide Hills, AU | 2018 | 75 | |||||||||||||||||
TEMPRANILLO
|
|||||||||||||||||||
Lopez de Heredia "Viña Tondonia" Gran Reserva Rioja, ES | 1980/81 | 650 | |||||||||||||||||
Familia Torres "Celeste" Crianza Ribera del Duero, ES | 2020 | 80 | |||||||||||||||||
SYRAH
|
|||||||||||||||||||
Alain Graillot Crozes - Hermitage Rhone Valley, FR | 2020 | 120 | |||||||||||||||||
Domaine Bernard Gripa Saint-Joseph Rhone Valley, FR | 2019 | 140 | |||||||||||||||||
Domaine Jasmine "La Giroflarie" Cote Rotie Rhone Valley, FR | 2020 | 150 | |||||||||||||||||
J.L. Chave Selection "Farconnet" Hermitage Rhone Valley, FR | 2018 | 200 | |||||||||||||||||
Maesta di Santa Luce Tuscany, IT | 2020 | 120 | |||||||||||||||||
Lillian, CA | 2018 | 200 | |||||||||||||||||
S.C. Panell "Field Street" Mclaren Vale, AU | 2021 | 60 | |||||||||||||||||
Lillian "Gold Series #7", CA | 2018 | 250 |
13
BY THE BOTTLE
|
|||||||||||||||||||
RED WINE
|
|||||||||||||||||||
SYRAH
|
|||||||||||||||||||
D'Arenberg "The Dead Arm" McLaren Vale, AU | 2017 | 150 | |||||||||||||||||
Agricola "Flaxman Valley" Barossa, AU | 2021 | 190 | |||||||||||||||||
Agricola "Ebenezer" Barossa, AU | 2021 | 190 | |||||||||||||||||
NEBBIOLO
|
|||||||||||||||||||
Paola Scavino "Monvigliero" Barolo, IT | 2020 | 200 | |||||||||||||||||
Marchesi di Barolo "Tradiz" Barbaresco, IT | 2019 | 110 | |||||||||||||||||
Baroli "Cerequio" Barolo, IT | 2015 | 250 | |||||||||||||||||
Luigi Oddero "Specola" Barolo, IT | 2017 | 185 | |||||||||||||||||
Elvio Cogno "Ravera" Barolo, IT | 2018 | 155 | |||||||||||||||||
SANGIOVESE
|
|||||||||||||||||||
Bucciarelli Chianti Classico Riserva Tuscany, IT | 2016 | 100 | |||||||||||||||||
Argiano Brunello Di Montalcino Tuscany, IT | 2019 | 195 | |||||||||||||||||
Fattoria dei Barbi, Brunello Di Montalcino | 2019 | 160 |
14
BY THE BOTTLE
|
|||||||||||||||||||
RED WINE
|
|||||||||||||||||||
CABERNET SAUVIGNON
|
|||||||||||||||||||
Familia Torres "Mas la Plana" Penedes, ES | 2018 | 220 | |||||||||||||||||
L'Ecole No. 41 Columbia Valley, OR | 2020 | 80 | |||||||||||||||||
Habit Wine Co. Coquelicot Vineyard Santa Ynez Valley, CA | 2021 | 100 | |||||||||||||||||
Hanzell Vineyards, Sonoma Valley, CA | 2019 | 295 | |||||||||||||||||
Seven Hills Walla Walla, WA | 2022 | 80 | |||||||||||||||||
Mayacamas Vineyards Mt.Veeder Napa, CA | 2018 | 180 | |||||||||||||||||
Mayacamas Vineyards Mt.Veeder Napa Valley, CA | 2006 | 550 | |||||||||||||||||
Caterwaul Napa Valley, CA | 2021 | 140 | |||||||||||||||||
Quilceda Creek Columbia Valley, WA | 2021 | 540 | |||||||||||||||||
Revik Coombsville Napa Valley, CA | 2019 | 175 | |||||||||||||||||
O’Shaughnessy Napa Valley, CA | 2021 | 200 | |||||||||||||||||
Arkenstone "NVD" Napa Valley, CA | 2017 | 200 | |||||||||||||||||
Shafer "One Point Five" Napa Valley, CA | 2021 | 300 |
15
BY THE BOTTLE
|
|||||||||||||||||||
RED WINE
|
|||||||||||||||||||
BORDEAUX
|
|||||||||||||||||||
Château Pontet-Canet Pauillac Grand Cru Classe, FR | 2017 | 450 | |||||||||||||||||
Château Cantemerle Haut-Médoc Grand Cru Classe, FR | 2009 | 275 | |||||||||||||||||
Château Chantecler Pauillac, FR | 2019 | 255 | |||||||||||||||||
Château Palmer "Alter Ego" Marguaux, FR | 2020 | 180 | |||||||||||||||||
Château Pape Clement Pessac Leognan Grand Cru Classe, FR | 2020 | 280 | |||||||||||||||||
Château Saint Pierre Saint Julien Grand Cru Classe, FR | 2020 | 180 | |||||||||||||||||
Pagodes de Cos Saint Estephe, FR | 2020 | 150 | |||||||||||||||||
Château La Vieille "La Sacriste" Fronsac, FR | 2016 | 60 | |||||||||||||||||
Château Le Puy "Emilien", FR | 2021 | 120 | |||||||||||||||||
RED BLENDS
|
|||||||||||||||||||
Gut Oggau "Atanasius" Burgenland, AT | 2021 | 115 | |||||||||||||||||
Chateau Musar Bekaa Valley, LB | 2017 | 150 | |||||||||||||||||
Benastra "La Petite Soeur" Côte Catalanes, ES | 2020 | 65 | |||||||||||||||||
Domaine du Pelican "Trois Cepage" Arbois Jura, FR | 2020 | 130 | |||||||||||||||||
Boschkloof "Kottabos" Stellenbosch, SA | 2021 | 65 | |||||||||||||||||
Tenuta San Guido "Sassicaia" Bolgheri, IT | 2016 | 800 | |||||||||||||||||
Argiano "Solengo" Tuscany, IT | 2021 | 150 | |||||||||||||||||
Dal Forno Romano Amarone della Valpolicella Classico Veneto, IT | 2009 | 750 |
16
BY THE BOTTLE
|
|||||||||||||||||||
RED WINE
|
|||||||||||||||||||
RED BLENDS
|
|||||||||||||||||||
Valle dell'Acate Cerasuolo di Vittoria Classico, IT | 2019 | 75 | |||||||||||||||||
Viviani "Casa dei Bepi" Amarone della Valpolicella Veneto, IT | 2016 | 200 | |||||||||||||||||
UNIQUE RED VARIETALS
|
|||||||||||||||||||
Rosi Schuster /Rotburger/ Burgenland, AT | 2019 | 60 | |||||||||||||||||
La Miraja /Grignolino/ Asti, IT | 2021 | 55 | |||||||||||||||||
Newfound Wines /Mourvèdre/ Shake Ridge Vineyard Santa Barbara, CA | 2019 | 120 | |||||||||||||||||
Turley /Zinfandel/ "Old Vines" Napa, CA | 2021 | 75 | |||||||||||||||||
Salvatore Molettieri /Aglianico/ "Renonno" Taurasi, IT | 2016 | 100 | |||||||||||||||||
Emidio Pepe /Montepulciano/ Abruzzo, IT | 2014 | 350 |
17
BY THE BOTTLE
|
|||||||||||||||||||
DESSERT WINE BY THE BOTTLE
|
|||||||||||||||||||
Late Harvest / Botrytised
|
|||||||||||||||||||
Klein Constantia "Vin de Constance" Constantia, SA 500ml | 2018 | 150 | |||||||||||||||||
Carmes de Rieussec Sauternes, FR 750ml | 2017 | 100 | |||||||||||||||||
Château Suduiraut Sauternes, FR 375ml | 2009 | 140 | |||||||||||||||||
Château d'Yquem Sauternes, FR 375ml | 2007 | 975 | |||||||||||||||||
Royal Tokaji "Red Label" 5 Puttonyos Tokaji, HU 500ml | 2017 | 140 | |||||||||||||||||
Fortified
|
|||||||||||||||||||
Dandelion Vineyards Pedro Ximenez | NV | 115 | |||||||||||||||||
Dow's 20 Year Old Tawny Port | NV | 135 |
18
SPIRITS
|
|||||||||||||||||||
VODKA
|
|||||||||||||||||||
Prairie | NV | 12 | |||||||||||||||||
Belvedere | NV | 13 | |||||||||||||||||
Chopin | NV | 13 | |||||||||||||||||
Double Cross | NV | 13 | |||||||||||||||||
Grey Goose | NV | 15 | |||||||||||||||||
Harridan | NV | 19 | |||||||||||||||||
Ketel One | NV | 13 | |||||||||||||||||
Purity 34 Vodka | NV | 12 | |||||||||||||||||
St. George Green Chili | NV | 12 | |||||||||||||||||
Titos | NV | 12 | |||||||||||||||||
GIN
|
|||||||||||||||||||
Ford's | 12 | ||||||||||||||||||
Beefeater | 12 | ||||||||||||||||||
Bluecoat | 12 | ||||||||||||||||||
Bluecoat Barrel Finished | 13 | ||||||||||||||||||
Bombay Sapphire | 13 | ||||||||||||||||||
Brooklyn | 14 | ||||||||||||||||||
Dorothy Parker | 12 |
19
SPIRITS
|
|||||||||||||||||||
GIN
|
|||||||||||||||||||
Hendrick's | 14 | ||||||||||||||||||
Koval Dry | 13 | ||||||||||||||||||
Koval Barreled | 14 | ||||||||||||||||||
Monkey 47 | 17 | ||||||||||||||||||
Opihr | 12 | ||||||||||||||||||
Perry's Tot | 12 | ||||||||||||||||||
Plymouth | 13 | ||||||||||||||||||
Purity Old Tom Gin | 12 | ||||||||||||||||||
Sipsmith London Dry | 13 | ||||||||||||||||||
St. George Botanivore | 13 | ||||||||||||||||||
Tanqueray | 13 | ||||||||||||||||||
Tanqueray No. Ten | 16 | ||||||||||||||||||
The Botanist | 18 | ||||||||||||||||||
RUM
|
|||||||||||||||||||
El Dorado 3 Yr | 12 | ||||||||||||||||||
Brugal Anejo | 13 | ||||||||||||||||||
Cihuatan Artesano Pineapple Rum | 16 | ||||||||||||||||||
Cruzan Blackstrap | 11 |
20
SPIRITS
|
|||||||||||||||||||
RUM
|
|||||||||||||||||||
Diplomatico Exclusiva Reserva | 14 | ||||||||||||||||||
Diplomatico Mantuano | 12 | ||||||||||||||||||
Dos Maderas 5+5 | 16 | ||||||||||||||||||
Gosling's | 12 | ||||||||||||||||||
JM Rhum 100 Blanco | 13 | ||||||||||||||||||
La Hechicera | 15 | ||||||||||||||||||
Mezan XO | 14 | ||||||||||||||||||
Mount Gay Black Barrel | 16 | ||||||||||||||||||
Plantation Orignal Dark | 12 | ||||||||||||||||||
Plantation OFTD | 14 | ||||||||||||||||||
Sailor Jerry | 12 | ||||||||||||||||||
Real McCoy 3yr Rum | 12 | ||||||||||||||||||
Smith and Cross | 14 | ||||||||||||||||||
Ten to One Caribbean White Rum | 13 | ||||||||||||||||||
Ron Zacapa 23 | 17 | ||||||||||||||||||
CACHAÇA
|
|||||||||||||||||||
Ypioca Prata | 12 | ||||||||||||||||||
Avua Amburana | 16 |
21
SPIRITS
|
|||||||||||||||||||
CACHAÇA
|
|||||||||||||||||||
Avua Jequitiba Rosa | 23 | ||||||||||||||||||
Avua Oak | 18 |
22
SPIRITS
|
|||||||||||||||||||
CACHAÇA
|
|||||||||||||||||||
Avua Strength | 14 | ||||||||||||||||||
Avua Tapinhoa | 25 | ||||||||||||||||||
TEQUILA
|
|||||||||||||||||||
Cimarron Blanco | 12 | ||||||||||||||||||
Aldez Blanco | 19 | ||||||||||||||||||
Aldez Reposado | 21 | ||||||||||||||||||
Artenom 1414 Reposado | 21 | ||||||||||||||||||
Artenom 1146 Anejo | 29 | ||||||||||||||||||
Casamigos Blanco | 19 | ||||||||||||||||||
Casamigos Anejo | 23 | ||||||||||||||||||
Cascahuin Blanco | 17 | ||||||||||||||||||
Cascahuin Reposado | 19 | ||||||||||||||||||
Casco Viejo Reposado | 12 | ||||||||||||||||||
Clase Azul Reposado | 54 | ||||||||||||||||||
Clase Azul Ultra Anejo | 375 | ||||||||||||||||||
Codigo 1530 Blanco | 15 | ||||||||||||||||||
Curamia Blanco | 14 | ||||||||||||||||||
Curamia Reposado | 16 |
23
SPIRITS
|
|||||||||||||||||||
TEQUILA
|
|||||||||||||||||||
Curamia Anejo | 18 | ||||||||||||||||||
Don Fulano Blanco | 19 | ||||||||||||||||||
Don Fulano Reposado | 22 | ||||||||||||||||||
Don Julio Blanco | 19 | ||||||||||||||||||
Don Julio 1942 Anejo | 48 | ||||||||||||||||||
Fortaleza Anejo | 44 | ||||||||||||||||||
El Tesoro Paradiso XO Anejo | 70 | ||||||||||||||||||
El Tesoro Extra Anejo | 48 | ||||||||||||||||||
Fortaleza Blanco | 26 | ||||||||||||||||||
Fortaleza Reposado | 36 | ||||||||||||||||||
G4 Blanco | 18 | ||||||||||||||||||
G4 Blanco High Proof | 24 | ||||||||||||||||||
G4 Blanco en Madera | 28 | ||||||||||||||||||
G4 7 Year Extra Anejo | 125 | ||||||||||||||||||
Lunazul Anejo | 15 | ||||||||||||||||||
Siete Leguas Blanco | 19 | ||||||||||||||||||
Siete Leguas Reposado | 22 | ||||||||||||||||||
Siete Leguas Anejo | 25 | ||||||||||||||||||
Tequila Ocho Plata | 18 |
24
SPIRITS
|
|||||||||||||||||||
TEQUILA
|
|||||||||||||||||||
Tequila Ocho Reposado | 20 | ||||||||||||||||||
Tequila Ocho Anejo | 23 | ||||||||||||||||||
MEZCAL
|
|||||||||||||||||||
Xicaru Silver | 12 | ||||||||||||||||||
Bozal Borrego | 32 | ||||||||||||||||||
Del Maguey Vida | 13 | ||||||||||||||||||
El Mero Mero Tepextate | 38 | ||||||||||||||||||
Gracias a Dios Espadin | 15 | ||||||||||||||||||
Illegal Mezcal | 16 | ||||||||||||||||||
Mezcal Derrumbes Durango | 22 | ||||||||||||||||||
Mezcal Union El Viejo | 19 | ||||||||||||||||||
Mezcal Vago - Joel Barriga | 17 | ||||||||||||||||||
BOURBON
|
|||||||||||||||||||
Four Roses Yellow | 12 | ||||||||||||||||||
Bakers 107 | 26 | ||||||||||||||||||
Barrell | 26 | ||||||||||||||||||
Basil Hayden | 19 | ||||||||||||||||||
Bib and Tucker Small Batch | 19 |
25
SPIRITS
|
|||||||||||||||||||
BOURBON
|
|||||||||||||||||||
Blanton's Single Barrel | 38 | ||||||||||||||||||
Bomberger | 46 | ||||||||||||||||||
Booker's "Kathleen's Batch" | 38 | ||||||||||||||||||
Bookers 30th | 80 | ||||||||||||||||||
Boss Molly Small Batch | 26 | ||||||||||||||||||
Breckenridge Straight | 18 | ||||||||||||||||||
Breckenridge Port Cask 90 | 24 | ||||||||||||||||||
Breckenridge PX Cask | 24 | ||||||||||||||||||
Buffalo Trace | 16 | ||||||||||||||||||
