WINES BY THE GLASS
SPARKLING
Pétillant Rosé, Domaine Serol, 'Turbullent,' France | NV | 14 | |
Smith Story, Brut, Mendocino | NV | 15 |
WHITE
Sauvignon Blanc, Sutro, 'Warnecke Ranch,' Alexander Valley | 2021 | 16 | |
Garganega, Buglioni, 'Il Disperato', Veneto, Italy | 2020 | 13 | |
Riesling, Empire Estate, Finger Lakes, NY | 2019 | 11 | |
Chenin Blanc, Domaine de la Reniére, Saumur, Loire Valley, France | 2019 | 14 | |
Chardonnay, Three Sticks, 'Gap's Crown,' Sonoma | 2019 | 24 |
ROSÉ
Rosato of Sangiovese, Sesti, Montalcino, Italy | 2021 | 14 |
SKIN CONTACT
Skin Contact Field Blend, Borgo Savaian, 'Between us,' Friuli-Venezia Giulia, Italy | 2020 | 13 |
RED
Gamay, Terres Dorees, 'L'Ancien,' Vieilles Vignes, Beaujolais, France | 2020 | 11 | |
Pinot Noir, Small Vines, 'Estate,' Sonoma Coast | 2018 | 22 | |
Cabernet Franc, Clotilde Legrand, 'La Chaintree,' Saumur-Champigny, France | 2015 | 13 | |
Barbera, GD Vajra, Barbera d'Alba, Piedmont, Italy | 2021 | 15 | |
Cabernet Sauvignon, Scherrer, 'Estate,' Alexander Valley | 2018 | 23 |
NON-ALCOHOLIC - WINES BY THE GLASS
Sparkling Riesling, Leitz, 'Eins Zwei Zero,' Germany | NV | 12 | |
MURI, 'Nuala- Red,'Copenhagen, Denmark | NV | 15 |
NON-ALCOHOLIC - BEER
N/A IPA, Athletic Brewing, 'Run Wild,' Stratford, CT | 7 |
Beer & Cider
BEER
On Draft: IPA, Russian River Brewing Co., 'Little Saint Collaboration,' Windsor | 8 | ||
Rye IPA, Old Caz, 'Catastrophe Rye,' Rohnert Park | 8 | ||
Barrel Conditioned Saison, Russian River Brewing X SingleThread, 'Collaboration - Year 2,' Windsor | 2018 | 14 | |
Peach Sour, Laughing Monk, 'Cobbler,' San Francisco | 8 | ||
Imperial Porter, Russian River Brewing Co., 'Shadow of a Doubt,' Windsor | 12 | ||
Lager, Original Pattern, 'Yamagata Rice,' Oakland | 8 |
CIDER
Golden State Cider, 'Save the Gravenstein,' Healdsburg | 10 | ||
Hobo Wine Co. Sparkling Apple, Hard Cider, Sebastopol | 21 | ||
Eye Cyder, 'Bramble Eye,' Sebastopol | 24 | ||
Piquenique, 'Pinot TOSH,' San Juan Island, WA | 2021 | 60 |
Champagne
CHAMPAGNE
Gaston Chiquet, 'Tradition,' Brut 375ml | NV | 54 | |
Pierre Paillard, 'Les Parcelles,' Grand Cru, Extra Brut, Bouzy 375ml | NV | 54 | |
Stéphane Coquillette, 'Cuvée Inflorescence,' Brut | NV | 70 | |
Lelarge-Pougeot, 'Tradition,' Extra Brut, Montagne de Reims | NV | 70 | |
Laherte Fréres, 'Ultra Tradition,' Extra Brut | NV | 88 | |
Lelarge-Pugeot, 'Charmes de Virgny,' Brut | 2009 | 88 | |
Gamet, 'Rive Droite,' Brut, Blanc de Noirs, Epernay | NV | 88 | |
Henriot, Brut, Blanc de Blancs | NV | 90 | |
Chavost, Blanc de Meunier, Brut Nature | NV | 97 | |
Guy Mea,'Tradition,' Brut, Premier Cru | NV | 98 | |
Christophe Mignon, 'ADN de Meunier,' Brut Nature | NV | 105 | |
Pascal Agrapart, '7 Crus,' Brut, Avize | NV | 115 |
Champagne
CHAMPAGNE
Robert Moncuit, 'Les Grands Blanc,' Grand Cru, Brut, Blanc de Blancs, Le Mesnil-sur-Oger | NV | 120 | |
Yann Alexandre, Grand Reserve, Brut, 1er Cru, Montagne de Reims | 2014 | 130 | |
Caillez Lemaire, 'Eclats,' Extra Brut, Damery | NV | 138 | |
Aurore Casanova, 'Puisieulx,' Grand Cru | NV | 145 | |
Nowack 'Fontinette,' Extra Brut, Blanc de Meunier | NV | 150 | |
Geoges Laval, 'Garennes,' Extra Brut, Cumieres | NV | 168 | |
Krug, 'Grand Cuvée,' Brut 375ml | MV | 175 | |
Hure Freres, 'Memoire,' Brut, Solera | MV | 175 | |
Guiborat, 'Mont Aigu,' Extra Brut, Blanc de Blancs | 2014 | 225 | |
Michel Gonet 'Les Compères,' Brut Nature, Le Mesnil-sur-Oger | 2016 | 230 | |
Veuve Clicquot, 'La Grand Dame,' Brut | 2008 | 300 | |
Robert Moncuit, 'Les Chétillons,' Grand Cru, Brut, Blanc de Blancs, Le Mesnil-sur-Oger | 2015 | 375 |
Champagne
CHAMPAGNE
Jacques Selosse, 'Initial,' Brut, Grand Cru | NV | 415 |
ROSE CHAMPAGNE
Jean Vesselle, 'Oeil de Perdrix,' Brut, Bouzy | NV | 85 | |
Laherte Fréres, Extra Brut, Rosé de Meunier | NV | 95 | |
JM Sélèque, 'Solessence 7,' Brut | NV | 115 | |
Christophé Mignon, Rosé de saignée, Extra Brut, Vallée de la Marne | NV | 125 | |
Gonet-Médeville, Prémier Cru, Extra Brut | NV | 125 | |
R. Pouillon, Brut, 1er Cru, Mareuil-Sur-Ay | NV | 137 | |
Vilmart & Cie, 'Emotion,' Rilly-la-Montagne, Prémier Cru, Brut | 2013 | 350 | |
Paul Bara, Rosé, Grand Cru, Brut, Bouzy 1500ml | NV | 275 |
SKIN CONTACT CHAMPAGNE
Lelarge-Pougeot, 'La Côte des Glaises,' Brut Nature | 2017 | 155 |
Bubbles
CALIFORNIA
Carboniste, 'Gomes,' Sparkling Albariño, Marin | 2021 | 53 | |
Caraccioli Cellars, 'Brut Cuvée,' Santa Lucia Highlands | 2016 | 77 | |
Cruse Wine Co., 'Tradition' | NV | 83 | |
Brick & Mortar, 'La Perla,' Brut, Yountville | 2017 | 95 |
ROSÉ
Scribe, Field Blend Pét-Nat, 'Arrowhead Slope- Estate,' Sonoma | 2021 | 63 | |
Alma Fria, Rosé of Pinot Noir, Sonoma | 2021 | 75 |
LOIRE VALLEY
Domaine du Facteur, 'La Bulle du Facteur,' Vin Petillant of Gamay, Touraine | NV | 43 | |
Château de Brézé - Arnaud Lambert, Cremant de Loire | 50 |
Riesling
CALIFORNIA
Desire Lines, 'Massa,' Carmel | 2021 | 45 | |
Tatomer, 'Steinhügel,' Santa Lucia Highlands | 2021 | 45 | |
Reeve, 'Prism,' Mendocino | 2019 | 55 | |
Ruth Lewandowski, 'Elimelech - Cole Ranch,' Mendocino | 2021 | 60 | |
Cobb, 'Cole Ranch,' Mendocino | 2019 | 65 | |
Read Holland, 'Wiley,' Anderson Valley | 2021 | 65 |
GERMANY
Peter Jacob Kühn, Kabinett, Rheingau | 2019 | 55 | |
Georg Breuer, 'Sauvage,' Trocken, Rüdesheim, Rheingau | 2019 | 60 | |
Sybille Kuntz, Kabinett Trocken, Mosel | 2015 | 65 | |
Maximin Grünhaus, 'Abtsberg,' Spätlese, Mosel | 2020 | 75 | |
Joh. Jos. Prüm, 'Wehlener Sonnenuhr,' Kabinett, Mosel | 2020 | 80 | |
Schäfer-Fröhlich, 'Shiefergenstein Felseneck,' Nahe | 2018 | 90 | |
Georg Breuer, 'Terra Montosa,' Trocken, Rheingau | 2020 | 92 | |
Müller-Catoir, Halbtrocken, Pfalz | 2003 | 95 | |
Hexamer, 'Rheingrafenberg' Spätlese, Meddersheim, Nahe | 2001 | 100 | |
Dönnhoff, 'Felsenberg,' Grosses Gewächs, Nahe | 2020 | 120 |
Riesling
GERMANY
Hexamer, 'Rheingrafenberg' Spätlese, Meddersheim, Nahe | 2005 | 120 | |
Dr. H. Thanisch, 'Bernkastel Doctor,' Grosses Gewächs, Mosel | 2014 | 120 | |
K.F. Groebe, 'Westhofener Kirchspiel,' Grosses Gewächs, Rheinhessen | 2019 | 130 | |
Von Winning, 'Forster Ungeheuer,' Grosses Gewächs, Pfalz | 2020 | 130 | |
Dönnhoff, 'Oberhäuser Brücke,' Spätlese, Nahe | 2006 | 150 | |
Keller, 'RR,' Florsheim-Dalsheim, Rheinhessen | 2021 | 155 | |
Keller, 'Abts E,' Westhofener Brunnenhauschen, Rheinhessen | 2020 | 545 |
AUSTRIA
Alzinger, 'Loibenberg,' Smaragd, Wachau | 2020 | 150 |
Grüner Veltliner
CALIFORNIA
Vöcal, 'Alfaro - Reserve,' Santa Cruz | 2017 | 75 |
AUSTRIA
Barbara Öhlzelt, 'Gruner Leader,' Kamptal 1L | 2021 | 37 | |
Kolfolk 'Querschnitt,' Grüner+, Burgenland | 2017 | 48 | |
Schloss Gobelsburg, 'Steinsetz,' Kamptal | 2019 | 59 | |
FX Pichler, 'Loibner,' Federspiel, Wachau | 2017 | 65 | |
Gut Oggau, 'Theodora,' Gr¨¨üner+, Burgenland | 2021 | 88 | |
Bernhard Ott, 'Spiegel,' Wagram | 2018 | 90 | |
Franz Hirtzberger, 'Kirchweg,' Smaragd, Kamptal | 2019 | 135 | |
FX Pichler, 'Kellererg,' Smaragd, Wachau | 2018 | 165 |
Sauvignon Blanc
CALIFORNIA
Lady of the Sunshine, 'Stolpman,' Ballard Canyon | 2021 | 60 | |
Desire Lines 'Kick Ranch,' Fountaingrove District, Sonoma | 2021 | 63 | |
Spottswoode, North Coast | 2021 | 70 | |
Sutro, 'Warnecke Ranch,' Alexander Valley, Sonoma | 2020 | 70 | |
Domaine Curry, Napa Valley | 2020 | 80 | |
Shared Notes, 'Leçons des Maîtres,' Russian River Valley | 2021 | 110 | |
Aesthete, 'Dry Stack,' Bennett Valley | 2019 | 150 |
LOIRE VALLEY
Isabelle Garrault, 'Les Grands Monts,' Sancerre | 2021 | 55 | |
Bouchot, 'Terres Blanches,' Pouilly-Fumé | 2020 | 60 | |
Vincent Pinard, 'Le Petit Chemarin,' Sancerre | 2019 | 90 | |
Vacheron, 'Les Romains,' Sancerre | 2019 | 125 | |
Pascal Cotat, 'Les Monts Damnés,' Chavignol, Sancerre | 2020 | 140 | |
Pascal Cotat, 'La Grande Côte,' Chavignol, Sancerre | 2020 | 140 | |
Didier Dagueneau, 'Silex,' Pouilly-Fumé | 2019 | 265 |
Chenin Blanc
CALIFORNIA
Leo Steen, 'Saini,' Dry Creek Valley, Sonoma | 2021 | 47 | |
Aperture, North Coast | 2021 | 59 | |
T. Berkeley Wines, 'Norgard Farms,' Mendocino | 2017 | 60 |
MEXICO
Tresomm, Vallée de Guadalupe | 2020 | 45 |
LOIRE VALLEY
Château de Chaintres, 'Terre de Brézé,' Saumur | 2020 | 55 | |
L'Austral, 'Fontinelle,' Saumur | 2017 | 60 | |
Guiberteau, Saumur | 2020 | 65 | |
François Chidaine, 'Clos du Breuil,' Montlouis-sur-Loire | 2020 | 70 |
Chenin Blanc
LOIRE VALLEY
Arnaud Lambert, 'Clos Bonne Nouvelles,' Saumur | 2019 | 70 | |
Domaine de Bellivière, 'Les Rosiers,' Jasniéres | 2019 | 70 | |
Arnaud Lambert, 'Clos du Midi - Special,' Saumur | 2020 | 75 | |
Chateau Bonnezeaux, 'Les Coquries' | 2020 | 119 | |
Domaine du Collier, Saumur | 2018 | 125 | |
Thibaud Boudignon, 'Clos de Fremine,' Savenniéres | 2020 | 165 | |
Thibaud Boudignon, 'La Vigne Cendrée,' Savenniéres | 2020 | 165 | |
Nicolas Joly, 'Clos de la Bergerie,' Roche-aux-Moines, Savennières | 2020 | 170 | |
Domaine du Collier, 'Charpentrie,' Saumur | 2018 | 205 | |
Thibaud Boudignon, Anjou, 1.5L | 2020 | 225 | |
Nicolas Joly, 'Coulée de Serrant,' Savennières | 2020 | 245 |
NEW ZEALAND
Millton, 'Te Arai,' Gisborne | 2020 | 65 |
Chardonnay
MENDOCINO
Edith & Ida, 'Lolonis,' Redwood Valley | 2020 | 46 | |
Chardonnay+Colombard, Emme, 'tell your sister I say hi', Redwood Valley | 2021 | 56 |
SONOMA COAST
Ernest, 'Fallenleaf' | 2018 | 68 | |
Darling, 'La Cruz,' Petaluma Gap | 2020 | 78 | |
Radio-Coteau, 'Wingtine' | 2019 | 95 | |
Lioco, 'Tidal Break' | 2020 | 100 | |
DuMOL, 'Wester Reach' | 2020 | 105 | |
Windracer, 'Sarahlee's' | 2018 | 115 | |
Small Vines 'TBH Vineyard' | 2017 | 120 | |
Ferren, 'Frei Road' | 2018 | 125 |
Chardonnay
SONOMA COAST
Three Sticks, 'One Sky' | 2019 | 150 |
RUSSIAN RIVER VALLEY
Chardonnay ++, Ullage, 'Table 4,' Dry Creek Valley | 2021 | 49 | |
Hanzell, 'Sebella' | 2020 | 60 |
NAPA VALLEY
Ramey, 'Hyde,' Carneros | 2019 | 120 |
SANTA CRUZ MOUNTAINS
TrailMarker Wine Co., Santa Cruz Mountains | 2019 | 64 | |
Big Basin, 'Bald Mountain' | 2015 | 85 |
Chardonnay
SANTA CRUZ MOUNTAINS
Arnot-Roberts, 'Trout Gulch' | 2020 | 90 | |
Ceritas, 'Peter Martin Ray' | 2019 | 120 | |
Rhys, 'Horseshoe' | 2018 | 185 |
CALIFORNIA
Chardonnay++, Monte Rio Cellars, 'Skull White' | 2020 | 30 | |
Little Trouble, 'Rorick Heritage,' Calaveras, Sierra Foothills | 2020 | 54 | |
Sandhi, Sta. Rita Hills | 2019 | 70 | |
Chardonnay+Savagnin, Phelan Farm, San Luis Obispo | 2020 | 92 |
OREGON
Evening Land, 'Seven Springs,' Eola-Amity Hills | 2020 | 60 | |
HopeWell, Eola-Amity Hills | 2020 | 100 | |
Cameron, 'Clos Electrique,' Dundee Hills | 2019 | 120 |
AUSTRALIA
Patrick Sullivan 'Millstream,' Gippsland, Victoria | 2019 | 125 |
JURA
Domaine du Pelican, Arbois | 2020 | 98 |
Chardonnay - Chablis
GRAND CRU/PREMIER CRU
Henri Costal, 'Vaillons' | 2020 | 80 | |
Christophe, 'Montée de Tonnerre' | 2020 | 105 | |
François Raveneau, 'Montée de Tonnerre' | 2018 | 550 | |
Buisson-Charles, 'Vaudesir,' Grand Cru | 2020 | 265 |
VILLAGE
Moreau-Naudet, 375ml | 2020 | 50 | |
Garnier | 2020 | 50 | |
Goisot, 'Faucertaine' | 2019 | 68 | |
Clément Lavallée, '45' | 2020 | 100 |
PETIT CHABLIS
Christophe, Petit Chablis | 2020 | 60 |
Chardonnay - Burgundy
PREMIER CRU
Hubert Verdereau, 'Les Combis,' Mercurey | 2019 | 80 | |
Domaine Guillot Broux, 'Les Geniévrières,' Macon-Cruzille | 2020 | 83 | |
Domaine LaRue, 'Murgers des Dents de Chien,' Saint-Aubin | 2019 | 105 | |
Méo-Camuzet Frères et Soeurs, 'Gréchons,' Ladoix | 2019 | 160 | |
Morey-Coffinet, 'Les Caillerets,' Chassagne Montrachet | 2020 | 265 | |
Morey-Coffinet, 'La Romanée,' Chassagne Montrachet | 2020 | 275 | |
De Montille, 'Le Cailleret,' Puligny-Montrachet | 2019 | 300 | |
Domaine Dujac, 'Monts Luisants,' Morey-Saint-Denis | 2020 | 340 | |
Génot-Boulanger, 'Les Folatières,' Puligny-Montrachet | 2017 | 375 | |
Domaine Buisson-Charles, 'Bouches-Chères,' Meursault | 2020 | 350 | |
Comtes Lafon, 'Charmes,' Meursault | 2019 | 425 |
VILLAGE
De Montille, Puligny-Montrachet, 375ml | 2019 | 95 | |
Bret Brothers, 'Terroirs du Mâconnais,' Mâcon | 2020 | 60 | |
Agnes Paquet, Auxey-Duresses, Côte de Beaune | 2019 | 68 | |
Domaine de Villaine, 'Les Saint-Jacques,' Rully | 2020 | 105 | |
Genot Boulanger, Savigny-lès-Beaune | 2019 | 110 | |
Albert Joly, Puligny-Montrachet | 2020 | 125 | |
Domaine Rollin, Pernand-Vergelesses | 2012 | 130 | |
Domaine Dujac, Morey-Saint-Denis | 2018 | 200 | |
Francois Mikulski, 'Miex Chavaux,' Meursault | 2020 | 220 | |
Bernard Bonin, 'Vieilles Vignes,' Meursault | 2019 | 290 |
BOURGOGNE BLANC
Francois Mikulski | 2020 | 82 | |
Jean Philippe Fichet, Vieille Vignes | 2019 | 90 | |
Chanterêves, 'Mainbey' | 2020 | 90 | |
Les Horées, 'Aganippe' | 2020 | 95 | |
Chavy-Chouet, 'Les Femelottes,' 1.5L | 2017 | 110 | |
Maison Leroy | 2017 | 275 |
BOURGOGNE ALIGOT´E
Smith-Chapel | 2020 | 58 | |
Francois Mikulski | 2020 | 70 |
French Inspired Whites
CALIFORNIA
Trousseau Gris, Two Shepherds, 'Fanucchi-Wood Rd,' Russian River Valley | 2021 | 52 | |
Trousseau Gris, Jolie-Laide, 'Fanucchi-Wood Rd,' Russian River Valley | 2021 | 58 | |
Roussanne+, Tablas Creek, 'Esprit de Beaucastel,' Paso Robles | 2019 | 75 | |
Semillon, Perliss, 'Serpent - Bavarian Kings,' Knights Valley | 2020 | 88 |
FRANCE
Muscadet, Jo Landron, 'La Louvetrie,' Sèvre et Maine, Loire Valley | 2019 | 40 | |
Pinot++, Melanie Pfister, 'Rende Vous en Blanc,' Alsace | 2018 | 43 | |
Jacquère, Maison des Ardoisieres, 'Silice,' Savoie | 2021 | 49 | |
Vermetino, Maestracci, Corsica | 2021 | 52 |
French Inspired Whites
FRANCE
Pinot Noir++, Caroline Bellavoine, 'Carpe Diem Blanc' | 2017 | 55 | |
Gewurztraminer, Josmeyer 'Les Folastries,' Alsace | 2018 | 68 | |
Pinot Gris, Weinbach, 'Clos des Capucins,' Alsace | 2019 | 68 | |
Marsanne+Roussanne, Aurelien Chatagnier, Saint-Joseph, Rhône Valley | 2020 | 75 | |
Gewürztraminer, Albert Boxler, Réserve, Alsace | 2018 | 78 | |
Savagnin, Domaine du Pélican, 'Ouillé,' Jura | 2020 | 98 | |
Marsanne+Roussanne, André Perret, Saint-Joseph, Rhône Valley | 2020 | 110 | |
Viognier, Yves et Mathilde, Gangloff, Condrieu, Rhône Valley | 2020 | 210 |
Italian Inspired Whites
ITALY
Erbaluce, Luigi Ferrando, Erbaluce di Caluso, Piedmont | 2021 | 40 | |
Arneis, Cornarea, Roero, Piedmont | 2020 | 51 | |
Timorasso, Ezio Poggio, 'Caespes,' Colli Tortonesi, Piedmont | 2020 | 52 | |
Prié Blanc, Ermes Pavese, Blanc de Morgex, Valle d'Aosta | 2020 | 59 |
CALIFORNIA
Vermentino, Ryme, 'Hers,' Las Brisas, Carneros | 2021 | 50 | |
Arneis, Idlewild, 'Lost Hills Ranch,' Mendocino | 2019 | 55 | |
Fiano, Tansy, 'Bowland,' Russian River Valley | 2021 | 59 | |
Fiano, Gros Ventre, 'Coda,' Sonoma | 2021 | 60 | |
Vermentino, Martha Stoumen, 'Venturi,' Redwood Valley | 2021 | 72 |
Balkan Inspired Whites
CALIFORNIA
Muscat Canelli, Bodkin, 'The Astronaut,' Lake County | 2021 | 49 |
GREECE
Assyrtiko, Lyrarakis,'Voila,' Crete | 2021 | 40 | |
Malagouzia+Assyrtiko, Tsililis, 'Theopetra,' Meteora | 2020 | 48 | |
Assyrtiko, Santo, Santorini | 2021 | 56 |
AUSTRIA
Weissburgunder+Scheurebe, Tschida, 'Himmel Auf Erdene Weiss,' Burgenland | 2019 | 95 |
LEBANON
Obaideh+Merwah, Chateau Musar, Bekka Valley | 2014 | 99 |
Spanish Inspired Whites
SPAIN
Godello, Laura Lorenzo, 'Portela do Vento,' Galicia | 2020 | 58 | |
Palomino, Suertes del Marqués, 'Vidona,' Orotava, Canary Islands | 2020 | 75 | |
Albariño, Acios de Xesteiriña, Rias Baixas | 2020 | 75 |
California
Albariño, Ferdinand, 'Vista Luna,' Borden Ranch | 2021 | 45 | |
Palomino, Phelan Farms, 'Scythians,' Cucamonga Valley | 2021 | 78 |
Skin Contact
Pinot Blanc+Sauvignon Blanc, Between us, Friuli, Italy | 2020 | 45 | |
Sauvignon Blanc, Subject to Change, 'Disco!,' Mendocino | 2021 | 50 | |
Aromatic Whites, Ruth Lewandowski, 'Tatto,' Mendocino | 2021 | 52 | |
Cortese, Ruth Lewandowski, 'Chilion,' Cortese, Fox Hill | 2020 | 60 | |
Catarratto, Il Censo, 'Praruar,' Sicily | 2019 | 60 | |
Grüner Veltliner, Huber, 'Metamorphosis,' Niederösterreich, Austria | 2019 | 72 | |
Riesling, Sybille Kuntz, Mosel, Germany | 2019 | 83 | |
Ribolla Gialla, Ryme Cellars, 'Vare,' Napa Valley | 2019 | 90 | |
Ribolla Gialla, Gravner, Venezia Giulia | 2014 | 195 | |
Zibbibo, Gabrio Bini 'Pantelleria Secco,' Sicily, Italy | 2019 | 275 |
ROSÉ
CALIFORNIA
Idlewild, 'Flora & Fauna,' Nebbiolo++ | 2021 | 50 | |
Osa Major, Tempranillo | 2021 | 53 | |
Moody 'Hana,' Zinfandel, Alta Mesa | 2021 | 55 | |
Las Jaras, Sangiovese + Primitivo, Mendocino | 2021 | 58 | |
Martha Stoumen, Nero D'Avola, Mendocino | 2021 | 68 | |
Sophie James, Pinot Noir, Sonoma | 2021 | 70 | |
Lioco, Carignan, Mendocino 1.5L | 2021 | 115 |
FRANCE
Domaine Gavoty, 'Recital,' Grenache++, Côtes de Provence | 2021 | 40 | |
Domaine de la Cavalière, 'Le Bouquet,' Grenache+Merlot, Loumarin, Provence | 2020 | 43 | |
Château Sainte-Anne, Cinsault++, Bandol, Provence | 2020 | 58 |
ROSÉ
FRANCE
Pascal Cotat, Pinot Noir, Chavignol, Sancerre, Loire Valley | 2020 | 95 | |
Chateau Simone, Palette, Provence | 2021 | 120 | |
Domaine Tempier, Mouvedre++, Bandol, Provence | 2021 | 105 |
ITALY
Terre Nere, Etna, Sicily | 2020 | 30 | |
Rabasco, 'Cancelli,' Montepulciano d'Abruzzo | 2021 | 53 |
AUSTRIA
Gut Oggau, 'Winifred,' Zweigelt+, Burgenland | 2021 | 85 |
ROSÉ
AUSTRIA
Christian, Tschida, 'Himmel Auf Erden,' Burgenland | 2021 | 84 |
Gamay
CALIFORNIA
Outward, 'Presqu'ile,' Santa Maria | 2021 | 49 | |
Donkey & Goat, 'Barsotti,' El Dorado | 2020 | 68 | |
Gamay+Pinot Noir, Gros Ventre, 'High Country Red' | 2019 | 70 |
BEAUJOLAIS
Chat Au Bonnet, Chenas | 2019 | 35 | |
Domaine Charnay, Beaujolais-Villages | 2020 | 40 |
Gamay
BEAUJOLAIS
Château Thivin, 'Reverdon,' Côte de Brouilly | 2021 | 52 | |
Anne-Sophie Dubois, 'Les Cocottes,' Fleurie | 2021 | 62 | |
Jean-Paul & Charly Thevenet, Morgon, Vieilles Vignes | 2021 | 70 | |
Yann Bertrand, 'Cuvee du Chaos - Olivia,' Fleurie | 2020 | 80 | |
Jean Foillard, 'Eponym,' Morgon | 2020 | 95 | |
Dutraive, 'Champagne,' Fleurie, Villes Vignes | 2020 | 130 | |
Dutraive, Brouilly, Vieilles Vignes 1.5L | 2020 | 180 |
Pinot Noir
RUSSIAN RIVER VALLEY
Valravn | 2020 | 38 | |
Morét-Brealynn | 2021 | 80 | |
Kistler | 2019 | 155 | |
Kosta Browne, 'Keefer Ranch,' Green Valley | 2016 | 275 | |
DuMOL Estate | 2013 | 210 |
MENDOCINO
Drew, Mid-Elevation | 2021 | 60 | |
Onward, Hawkeye Ranch, Redwood Valley | 2017 | 65 | |
Maggy Hawk, 'Unforgettable,' Anderson Valley | 2019 | 100 | |
Littorai, 'Wendling-Block E,' Anderson Valley | 2020 | 165 | |
Arista, 'Ferrington', Anderson Valley | 2019 | 175 |
Pinot Noir
MENDOCINO
Reeve, 'Suitcase - Kiser,' Potter Valley | 2019 | 175 | |
Father John, 'Comptche' | 2018 | 195 |
SONOMA COAST
Carpenter, 'Carbonic' | 2020 | 65 | |
Gros Ventre | 2019 | 80 | |
Radio-Coteau, 'Dierke' | 2018 | 135 | |
Small Vines, 'Estate Cuvée' | 2018 | 100 | |
Matt Taylor, 'Cuvée Kaela,' West Sonoma Coast | 2017 | 105 | |
Naidu, Estate | 2021 | 105 | |
Cobb, 'Emmaline Ann' | 2018 | 110 | |
LaRue, 'Rice Spivak' | 2016 | 120 |
Pinot Noir
SONOMA COAST
Raen, 'Royal St-Robert,' Fort Ross-Seaview | 2018 | 120 | |
DuMOL, 'Wester Reach' | 2020 | 130 | |
Radio Coteau, 'Belay' | 2019 | 145 | |
Hirsch, 'West Ridge' | 2018 | 145 | |
Raen, 'Royal St. Robert,' Fort Ross-Seaview | 2016 | 145 | |
Wayfarer, 'Mother Rock,' Fort Ross-Seaview | 2018 | 175 | |
Ceritas, 'Occidental' | 2020 | 180 | |
Darling, 'Turnstone' | 2021 | 98 | |
Raen, 'Sea Field,' Fort Ross-Seaview | 2018 | 200 | |
Raen, 'Home Field,' Fort Ross-Seaview | 2016 | 260 |
CENTRAL COAST
Calera, 'Selleck,' Mt. Harlan | 1995 | 175 |
OREGON
Cameron, 'Clos Electrique,' Dundee Hills | 2019 | 115 | |
Antica Terra 'Antikythera,' Eola-Amity Hills | 2019 | 275 |
AUSTRALIA
Giant Steps, 'Primavera,' Yarra Valley, Victoria | 2019 | 98 | |
Bindi, 'Dixon,' Macedon Range, Victoria | 2018 | 115 | |
Bass Phillip, Estate, Gippsland, Victoria | 2018 | 195 |
SOUTH AFRICA
Tesselaarsdal, Hemel-en-Aarde, Western Cape | 2018 | 105 |
Pinot Noir - France
GRAND CRU
Claude Dugat, 'Charmes-Chambertin,' Gevrey-Chambertin | 2020 | 1100 |
PREMIER CRU
Bachelet-Monnot, 'Clos de la Boutière,' Maranges | 2020 | 85 | |
Rouges Queues, 'La Fussière,' Maranges | 2019 | 98 | |
Domaine Rollin, 'Les Fichots,' Pernand-Vergelesses | 2010 | 105 | |
Domaine Rollin, 'Ile Des Vergelesses,' Pernand-Vergelesses | 2010 | 125 | |
Domaine Tawse, 'Fremiets,' Volnay | 2014 | 140 | |
Jacques-Frederic Mugnier, 'Clos de la Maréchale,' Nuits-Saint-Georges | 2019 | 240 | |
Robert Chevillon, 'Chaignots,' Nuit-Saint-Georges | 2018 | 255 | |
Thibault Liger-Belair, 'Le Saint Georges,' Nuit-Saint-Georges | 2017 | 295 | |
Domaine Dujac, Morey-Saint-Denis | 2018 | 450 |
Pinot Noir - France
PREMIER CRU
Benoît Chevalier, 'Beaux Monts,' Vosne-Romanée | 2020 | 525 | |
De Montille, 'Malconsort,' Vosne-Romanée | 2019 | 750 | |
Denis Mortet, 'Lavaux St-Jacques,' Gevrey-Chambertin | 2020 | 798 |
VILLAGE
Thierry Richoux, 'Les Cailles,' Irancy | 2015 | 83 | |
De Montille, Monthélie | 2019 | 85 | |
Jean Chauvenet, Nuits-Saint-Georges | 2012 | 105 | |
Génot-Boulanger, Pommard | 2018 | 110 | |
Jerome Galeyrand, 'La Justice,' Gevrey-Chambertain | 2017 | 148 | |
Domaine Forey, Vosne-Romanée | 2012 | 160 | |
Comtes Lafon, Volnay | 2019 | 195 |
Pinot Noir - France
VILLAGE
Méo-Camuzet Frères et Soeurs, Morey-Saint-Denis | 2019 | 220 | |
Benoît Chevalier, Vosne-Romanée | 2019 | 245 | |
Claude Dugat, Gevrey-Chambertin | 2020 | 300 |
BOURGOGNE ROUGE
Morey-Coffinet | 2020 | 65 | |
Domaine Berthaut-Gerbet, Hautes Côtes de Nuits | 2019 | 68 | |
Méo-Camuzet, 'Etienne Camuzet' | 2019 | 110 | |
Benoît Chevalier, 'En Luteniere' | 2020 | 125 | |
Cecile Tremblay | 2017 | 132 | |
Claude Dugat | 2020 | 160 | |
Maison Leroy | 2017 | 275 |
Cabernet Franc
CALIFORNIA
Leo Steen, 'Ascona,' Santa Cruz Mountains | 2019 | 70 | |
Two Wolves, Santa Barbara | 2019 | 90 |
FRANCE
